TG Therapeutics Inc.
Registered Shares DL -,001
ISIN: US88322Q1085WKN: A1JXW7Symbol: NKB2Währung: EUR
33,69 EUR
-1,25 %
-0,43
Börse:
Stand:
29.05.
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS88322Q1085%2Ftg-therapeutics-inc%2F%3Fboerse%3Dmun"},"main_instrument":{"label":"TG Therapeutics Inc.","params":{"isin":"US88322Q1085","boerse":"mun","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| L&S | 32,40EUR | 29.05. | 3 | 97,20 |
| Düsseldorf | 32,90EUR | 29.05. | ||
| Frankfurt | 33,00EUR | 29.05. | ||
| Hamburg | 33,40EUR | 29.05. | ||
| München | 33,69EUR | 29.05. | ||
| Tradegate | 35,20EUR | 29.05. | ||
| Quotrix | 33,40EUR | 29.05. | ||
| Stuttgart | 32,60EUR | 29.05. |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | -1,45 | +15,86 | +18,09 | +7,83 | +32,15 | +20,95 |
| Volatilität [%] | 21,52 | 58,83 | 37,25 | 37,91 | 60,44 | 78,06 |
| Sharpe-Ratio | -3,388 | 3,196 | 1,022 | 0,3356 | 0,4246 | 0,4121 |
| Hoch | 34,48 | 36,27 | 36,27 | 36,27 | 39,76 | 39,76 |
| Tief | 33,69 | 29,08 | 23,71 | 23,02 | 6,396 | 3,653 |
| Hist. Kurs | 34,18 | 29,08 | 28,53 | 31,24 | 25,49 | 27,85 |
| ∅-Preis | 34,02 | 33,86 | 27,77 | 28,45 | 22,85 | 19,67 |
| ∅-Volumen | 574,67 | 164,19 | 64,51 | 99,25 | 177,45 | 199,03 |
| Max. Verlust [%] | -2,306 | -7,127 | -16,90 | -33,48 | -76,10 | -89,26 |
| Max. Verlustperiode (Handelstage) | 2 | 11 | 82 | 228 | 364 | 869 |
| Max. Verlustperiode (Kalendertage) | 4 | 15 | 121 | 330 | 518 | 1.239 |
Kursdaten
- Eröffnungskurs33,69
- Tageshoch33,69
- Tagestief33,69
- Kurs (29.05.2026)33,69
Kursdaten Vortag
- Vortag-Eröffnung34,11
- Vortag-Hoch34,11
- Vortag-Tief34,11
- Vortag-Schlusskurs34,11
Stammdaten
- WertpapiertypAktie
- ISINUS88322Q1085
- WKNA1JXW7
- HerkunftUSA
- NotierungseinheitStück
Fundamentaldaten
- Marktkapital.1,12 Mrd. EUR
- Aktienanzahl33,28 Mio.
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS88322Q1085%2Ftg-therapeutics-inc%2F%3Fboerse%3Dmun"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"TG Therapeutics Inc.","params":{"isin":"US88322Q1085","boerse":"mun","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}