Aktien die mit P beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| Paccar Inc. | 104,56EUR | 11:05 | -0,91 | -0,96 | 123,00 | 80,00 | 4.600,64 | |
| Pacira BioSciences Inc. | 22,00EUR | 08.09. | -1,80 | -0,40 | 23,00 | 15,50 | ||
| Palfinger AG | 31,65EUR | 16:36 | -2,18 | -0,70 | 40,50 | 28,90 | 43.455,45 | |
| Palo Alto Networks Inc. | 289,80EUR | 16:40 | -0,33 | -0,95 | 345,60 | 118,60 | 688.854,60 | |
| Pan American Silver Corp. | 45,45EUR | 16:34 | +3,87 | +1,69 | 61,48 | 28,26 | 264.019,05 | |
| Papa John's Intl Inc. | 19,50EUR | 13:49 | -4,10 | -0,80 | 49,50 | 19,00 | 5.440,50 | |
| PARIGROUP SE | 53,00EUR | 10:17 | 65,00 | 51,00 | 212,00 | |||
| Pathward Financial Inc. | 70,50EUR | 08.09. | -2,16 | -1,50 | 80,00 | 57,00 | ||
| Patrick Industries Inc. | 72,00EUR | 08.09. | 125,00 | 71,00 | 72,00 | |||
| Patrizia | 6,880EUR | 16:43 | -2,14 | -0,150 | 8,870 | 6,640 | 232.867,36 | |
| Patterson-UTI Energy Inc. | 10,61EUR | 08.09. | +2,04 | +0,22 | 11,29 | 4,34 | ||
| Paychex Inc. | 99,14EUR | 16:01 | -1,18 | -1,18 | 115,68 | 72,53 | 47.686,34 | |
| PC Connection Inc. | 70,00EUR | 16:40 | -0,71 | -0,50 | 76,50 | 35,00 | ||
| PDF Solutions Inc. | 39,40EUR | 08.09. | -0,98 | -0,40 | 61,50 | 16,60 | ||
| Pegasystems Inc. | 31,07EUR | 10:30 | -1,38 | -0,42 | 59,00 | 21,76 | 1.336,01 | |
| Perdoceo Education Corp. | 28,40EUR | 13:44 | 33,00 | 23,40 | 3.606,80 | |||
| Pernod Ricard S.A. | 60,10EUR | 16:40 | -0,73 | -0,44 | 95,12 | 59,28 | 300.560,10 | |
| Pfeiffer Vacuum | 164,80EUR | 08.09. | +0,37 | +0,60 | 173,20 | 153,40 | 5.768,00 | |
| Pfizer | 23,90EUR | 16:44 | -0,02 | -0,005 | 25,11 | 20,13 | 1.136.255,04 | |
| PharmaSGP Holding SE | 33,00EUR | 09.12.2025 | +1,88 | +0,60 | 489.951,00 | |||
| Photronics Inc. | 25,00EUR | 16:06 | -0,68 | -0,17 | 48,46 | 17,57 | 19.450,00 | |
| Pilgrim's Pride Corp. | 26,63EUR | 08.09. | +0,39 | +0,10 | 38,00 | 22,97 | ||
| Pilkington Dtld. | 244,00EUR | 08:16 | +1,64 | +4,00 | 300,00 | 190,00 | ||
| Pinnacle Financial Partn. Inc. | 85,50EUR | 16:41 | -0,58 | -0,50 | 98,00 | 40,20 | ||
| Pixelworks Inc. | 6,000EUR | 09:49 | +1,03 | +0,060 | 14,200 | 4,520 | 600,00 | |
| Plexus Corp. | 210,00EUR | 08.09. | -0,93 | -2,00 | 266,00 | 117,00 | 9.030,00 | |
| Plug Power Inc. | 1,882EUR | 16:41 | -2,84 | -0,055 | 4,040 | 1,204 | 709.801,79 | |
| PNE | 7,310EUR | 16:38 | +1,39 | +0,100 | 14,040 | 7,020 | 112.018,44 | |
| POLYTEC Holding AG | 5,020EUR | 16:11 | +0,40 | +0,020 | 5,160 | 2,840 | 16.064,00 | |
| Pool Corp. | 150,90EUR | 15:50 | +1,78 | +2,70 | 281,70 | 148,70 | 9.054,00 | |
| Popular Inc. | 145,00EUR | 08.09. | 153,00 | 95,50 | 145,00 | |||
| Porr AG | 36,60EUR | 16:24 | -1,48 | -0,55 | 46,75 | 25,15 | 84.838,80 | |
| Porsche SE | 28,98EUR | 16:38 | -0,07 | -0,02 | 41,49 | 26,87 | 622.142,64 | |
| Potbelly Corp. | 14,80EUR | 24.10.2025 | -0,68 | -0,10 | ||||
| PotlatchDeltic Corp. | 36,00EUR | 02.02. | -1,70 | -0,60 | ||||
| POWELL INDUSTRIES INC. | 155,05EUR | 13:56 | +0,51 | +0,80 | 277,90 | 78,53 | 8.372,70 | |
| Power Integrations Inc. | 43,68EUR | 08.09. | -0,86 | -0,37 | 80,42 | 26,60 | 5.328,96 | |
| Power Solutions Intl Inc. | 33,68EUR | 08.09. | -0,66 | -0,24 | 104,00 | 22,21 | 6.769,68 | |
| Preformed Line Products Co. | 346,00EUR | 08.09. | +1,72 | +6,00 | 410,00 | 161,00 | 5.536,00 | |
| PriceSmart Inc. | 147,00EUR | 08.09. | -1,35 | -2,00 | 174,00 | 92,50 | ||
| Primoris Services Corp. | 65,24EUR | 08.09. | -0,37 | -0,24 | 176,40 | 57,74 | 4.110,12 | |
| ProCredit Hldg. | 8,860EUR | 16:41 | +1,84 | +0,160 | 9,600 | 6,860 | 19.633,76 | |
| Procter & Gambl | 122,96EUR | 16:39 | -1,73 | -2,16 | 142,08 | 117,76 | 738.005,92 | |
| Progress Software Corp. | 36,00EUR | 08.09. | -1,11 | -0,40 | 40,40 | 21,00 | 11.376,00 | |
| ProSiebenSat.1 | 3,588EUR | 16:13 | -0,33 | -0,012 | 7,165 | 3,274 | 55.276,73 | |
| Prosus N.V. | 36,00EUR | 16:42 | -0,62 | -0,23 | 63,88 | 35,75 | 521.496,00 | |
| Prothena Corp. PLC | 8,212EUR | 08.09. | -2,40 | -0,196 | 10,030 | 6,820 | 3.843,22 | |
| PSI | 45,10EUR | 14:50 | +0,45 | +0,20 | 46,80 | 24,00 | 8.208,20 | |
| PTC Inc. | 114,00EUR | 15:55 | 177,30 | 94,00 | 7.068,00 | |||
| PTC Therapeutics Inc. | 60,08EUR | 08.09. | -0,75 | -0,44 | 79,66 | 49,60 | ||
| Puma | 22,67EUR | 16:44 | -1,00 | -0,23 | 30,16 | 15,31 | 1.229.938,18 | |
| PVA TePla AG | 30,46EUR | 16:22 | -2,81 | -0,88 | 46,70 | 19,32 | 115.016,96 | |
| Pyrum Innovations AG | 29,90EUR | 14:28 | -0,33 | -0,10 | 34,60 | 22,10 | 56.511,00 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.