Aktien die mit C beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| C.H. Robinson Worldwide Inc. | 152,00EUR | 15:36 | -0,66 | -1,00 | 155,00 | 77,00 | 608,00 | |
| CA Immobilien Anlagen AG | 24,62EUR | 14:42 | +0,66 | +0,16 | 25,04 | 20,74 | 3.446,80 | |
| Cadence Design Systems Inc. | 272,30EUR | 18:47 | +0,95 | +2,55 | 330,35 | 185,00 | 214.027,80 | |
| Cal-Maine Foods Inc. | 68,36EUR | 17:10 | -1,22 | -0,84 | 111,95 | 61,80 | 29.804,96 | |
| Camden National Corp. | 38,60EUR | 19:07 | -3,02 | -1,20 | 44,60 | 24,80 | 3.358,20 | |
| Camtek Ltd. | 123,00EUR | 16:45 | -1,68 | -2,00 | 130,00 | 42,80 | 369,00 | |
| Canadian Solar Inc. | 19,08EUR | 18:57 | +6,21 | +1,13 | 29,74 | 5,98 | 525.596,76 | |
| Cancom | 28,10EUR | 19:03 | -1,92 | -0,55 | 31,45 | 20,45 | 139.825,60 | |
| Cantaloupe Inc. | 9,100EUR | 22.01. | +0,55 | +0,050 | 10,800 | 6,700 | ||
| Capital City Bank Group Inc. | 37,80EUR | 18:56 | -2,58 | -1,00 | 39,80 | 25,60 | ||
| Capital Southwest Corp. | 19,35EUR | 18:53 | -1,43 | -0,28 | 22,98 | 15,99 | 109.095,30 | |
| Carl-Zeiss Med. | 28,54EUR | 19:04 | -3,47 | -1,02 | 71,60 | 28,10 | 9.530.847,38 | |
| Carlyle Group Inc., The | 52,00EUR | 17:30 | -2,48 | -1,31 | 58,87 | 30,70 | 13.000,00 | |
| Carrefour S.A. | 13,88EUR | 18:08 | +0,29 | +0,04 | 15,08 | 11,59 | 125.083,13 | |
| Casella Waste Systems Inc. | 90,84EUR | 18:29 | -0,29 | -0,26 | 115,00 | 70,50 | 34.337,52 | |
| Casey's General Stores Inc. | 530,00EUR | 15:49 | 555,00 | 344,00 | 34.980,00 | |||
| Cass Information Systems Inc. | 36,60EUR | 22.01. | +2,72 | +1,00 | 42,40 | 32,00 | ||
| Catalyst Pharmaceuticals Inc. | 20,24EUR | 19:00 | -2,50 | -0,52 | 24,37 | 16,42 | 33.881,76 | |
| Caterpillar | 531,00EUR | 18:57 | -3,63 | -20,00 | 566,00 | 239,50 | 843.759,00 | |
| Cathay General Bancorp | 42,60EUR | 22.01. | -3,15 | -1,40 | 46,20 | 33,00 | ||
| Cboe Global Markets Inc. | 233,30EUR | 18:42 | -0,81 | -1,90 | 240,20 | 182,20 | 56.691,90 | |
| CDW Corp. | 110,70EUR | 09:30 | -1,78 | -1,95 | 214,00 | 108,60 | 110,70 | |
| CECO Environmental Corp. | 56,65EUR | 15:58 | +0,18 | +0,10 | 58,75 | 16,18 | 3.682,25 | |
| CECONOMY AG | 4,395EUR | 17:54 | -1,37 | -0,060 | 4,575 | 2,605 | 17.369,04 | |
| Celldex Therap. | 22,80EUR | 22.01. | -3,51 | -0,80 | 25,60 | 13,90 | 1.710,00 | |
| CENTROTEC SE | 60,00EUR | 17:10 | +0,85 | +0,50 | 74,50 | 57,50 | 21.600,00 | |
| centrotherm international AG | 11,00EUR | 16:57 | +2,83 | +0,30 | 11,20 | 3,00 | 117.832,00 | |
| Century Aluminum Co. | 40,50EUR | 18:56 | +0,39 | +0,16 | 42,73 | 12,21 | 48.154,50 | |
| CEOTRONICS AG | 15,40EUR | 19:02 | +12,00 | +1,65 | 18,30 | 5,70 | 719.642,00 | |
| Cerus Corp. | 2,200EUR | 15:30 | -3,21 | -0,070 | 2,520 | 0,980 | 2.200,00 | |
| Ceva Inc. | 20,20EUR | 22.01. | -2,03 | -0,40 | 37,20 | 15,90 | ||
| Cewe Stift. | 102,00EUR | 17:40 | -0,20 | -0,20 | 106,80 | 82,00 | 43.758,00 | |
| Charles Schwab Corp. | 87,12EUR | 16:50 | -2,41 | -2,13 | 91,00 | 58,60 | 124.842,96 | |
| Chart Industries Inc. | 175,90EUR | 22.01. | 208,50 | 97,48 | ||||
| Check Point Software Techs Ltd | 154,00EUR | 18:02 | +1,19 | +1,80 | 217,30 | 148,65 | 42.196,00 | |
| Cheesecake Factory Inc. | 49,89EUR | 15:45 | -0,86 | -0,43 | 59,84 | 37,32 | 4.290,54 | |
| Chefs Warehouse Inc. | 54,00EUR | 22.01. | -2,73 | -1,50 | ||||
| Chevron | 141,64EUR | 19:00 | -0,01 | -0,02 | 156,62 | 116,50 | 1.372.208,32 | |
| Chimerix Inc. | 7,490EUR | 29.04.2025 | ||||||
| Churchill Downs Inc. | 90,50EUR | 22.01. | 122,00 | 72,50 | ||||
| Richemont | 167,10EUR | 19:05 | -1,07 | -1,80 | 197,95 | 128,55 | 4.511,70 | |
| Ciena Corp. | 194,10EUR | 18:47 | -0,82 | -1,60 | 223,50 | 45,49 | 47.748,60 | |
| Cimpress PLC | 65,50EUR | 22.01. | -2,92 | -2,00 | 70,50 | 35,20 | ||
| Cincinnati Financial Corp. | 134,95EUR | 15:38 | -1,49 | -2,00 | 146,45 | 111,00 | 1.619,40 | |
| Cintas Corp. | 165,30EUR | 17:31 | -0,21 | -0,35 | 204,00 | 151,05 | 93.394,50 | |
| Cirrus Logic Inc. | 110,00EUR | 16:39 | -3,60 | -4,00 | 118,00 | 67,00 | 1.100,00 | |
| Cisco Systems Inc. | 63,34EUR | 18:48 | -0,25 | -0,16 | 69,37 | 45,00 | 965.491,62 | |
| Citi Trends Inc. | 40,00EUR | 22.01. | +0,56 | +0,20 | 41,40 | 16,50 | ||
| Clean Energy Fuels Corp. | 1,950EUR | 18:57 | +1,20 | +0,023 | 3,504 | 1,150 | 3.597,75 | |
| Clearfield Inc. | 25,51EUR | 22.01. | -4,97 | -1,36 | 40,20 | 23,09 | ||
| Climb Global Solutions Inc. | 97,50EUR | 19:02 | -4,41 | -4,50 | ||||
| CME Group Inc. | 238,80EUR | 19:04 | +0,13 | +0,30 | 264,30 | 218,45 | 40.834,80 | |
| Coca-Cola Co., The | 61,25EUR | 19:00 | +0,28 | +0,17 | 69,02 | 55,65 | 1.096.742,50 | |
| Coca-Cola Consolidated Inc. | 127,00EUR | 15:20 | 146,00 | 91,00 | 381,00 | |||
| Cognex Corp. | 34,23EUR | 19:04 | -3,42 | -1,21 | 42,51 | 20,59 | 66.680,04 | |
| Cognizant Technology Sol.Corp. | 71,80EUR | 18:31 | -0,45 | -0,32 | 88,00 | 55,20 | 9.908,40 | |
| Coherent Corp. | 168,50EUR | 18:16 | -2,92 | -5,00 | 183,50 | 41,70 | 37.912,50 | |
| Cohu Inc. | 25,00EUR | 22.01. | -4,80 | -1,20 | 25,60 | 12,10 | 2.725,00 | |
| Colgate-Palmolive Co. | 73,28EUR | 18:55 | +0,62 | +0,45 | 92,48 | 64,37 | 247.979,52 | |
| Columbia Banking System Inc. | 25,20EUR | 08:01 | -2,40 | -0,60 | ||||
| Columbia Sportswear Company | 46,40EUR | 22.01. | -0,45 | -0,20 | 87,50 | 40,80 | 1.206,40 | |
| Columbus McKinnon Corp. | 18,00EUR | 12:34 | -0,56 | -0,10 | 35,40 | 11,20 | 2.484,00 | |
| Comcast Corp. | 24,70EUR | 18:58 | -0,54 | -0,14 | 36,79 | 22,40 | 97.046,30 | |
| Commerzbank | 34,54EUR | 18:51 | -1,23 | -0,43 | 38,25 | 17,51 | 3.955.866,20 | |
| Commvault Systems Inc. | 106,00EUR | 09:30 | 181,00 | 101,00 | 106,00 | |||
| Compagnie de Saint-Gobain S.A. | 83,38EUR | 18:30 | -2,53 | -2,16 | 108,00 | 74,00 | 185.186,98 | |
| CompuGroup | 26,46EUR | 17:28 | +0,23 | +0,06 | 27,56 | 21,06 | ||
| CONMED Corp. | 35,00EUR | 22.01. | -1,12 | -0,40 | 70,50 | 33,00 | ||
| Consolidated Water Co. Ltd. | 31,80EUR | 17:53 | -1,27 | -0,40 | 33,00 | 20,20 | 20.765,40 | |
| Continental | 67,24EUR | 19:04 | +2,08 | +1,36 | 69,84 | 42,39 | 586.265,56 | |
| Copart Inc. | 35,16EUR | 19:00 | +0,20 | +0,07 | 57,75 | 32,02 | 107.835,72 | |
| Corcept Therapeutics Inc. | 36,31EUR | 18:58 | +6,21 | +2,16 | 109,00 | 28,77 | 70.332,47 | |
| CoStar Group Inc. | 56,78EUR | 12:24 | -0,57 | -0,32 | 84,44 | 49,08 | 2.100,86 | |
| Costco Wholesale Corp. | 834,80EUR | 18:37 | +0,17 | +1,40 | 1.034,40 | 716,20 | 286.336,40 | |
| Covestro | 60,62EUR | 16:27 | +0,20 | +0,12 | 61,50 | 53,42 | 317.224,46 | |
| CPI Europe AG | 15,81EUR | 22.01. | -1,14 | -0,18 | 19,65 | 14,81 | 347,82 | |
| Cracker Barrel Old Coun.St.Inc | 25,80EUR | 16:16 | -2,31 | -0,60 | 63,50 | 21,60 | 6.372,60 | |
| Crédit Agricole S.A. | 17,48EUR | 18:19 | -0,77 | -0,14 | 17,90 | 14,01 | 144.675,53 | |
| CRH PLC | 103,85EUR | 17:47 | -2,28 | -2,40 | 112,85 | 69,50 | 76.952,85 | |
| Crocs Inc. | 72,87EUR | 16:35 | -0,72 | -0,53 | 109,62 | 63,01 | 25.285,89 | |
| CropEnergies | 13,65EUR | 10:59 | 13,98 | 12,70 | 4.941,30 | |||
| Cross Country Healthcare Inc. | 7,650EUR | 22.01. | -1,32 | -0,100 | 16,900 | 6,450 | ||
| CSG Systems Internatl Inc. | 68,00EUR | 18:39 | +0,75 | +0,50 | 212.432,00 | |||
| CTS Eventim | 72,55EUR | 18:37 | +0,41 | +0,30 | 113,80 | 70,20 | 467.076,90 | |
| CureVac | 3,892EUR | 07.01. | ||||||
| Customers Bancorp Inc. | 67,50EUR | 15:12 | -10,95 | -7,50 | 67,50 | 39,00 | 3.037,50 | |
| Cytokinetics Inc. | 53,50EUR | 17:59 | -1,83 | -1,00 | 62,00 | 26,40 | 1.177,00 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.