Aktien die mit C beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| C.H. Robinson Worldwide Inc. | 125,35EUR | 11:32 | +0,84 | +1,05 | 183,85 | 109,00 | 20.056,00 | |
| CA Immobilien Anlagen AG | 21,40EUR | 13:16 | -0,92 | -0,20 | 27,55 | 20,80 | 171,20 | |
| Cadence Design Systems Inc. | 308,45EUR | 17:30 | +5,19 | +15,40 | 359,00 | 222,55 | 187.846,05 | |
| Cal-Maine Foods Inc. | 55,00EUR | 15:15 | -1,16 | -0,64 | 83,32 | 53,60 | 6.325,00 | |
| Camden National Corp. | 51,50EUR | 17:43 | -1,94 | -1,00 | 52,00 | 27,80 | ||
| Camtek Ltd. | 110,90EUR | 09:05 | +5,00 | +5,50 | 183,60 | 80,00 | 1.109,00 | |
| Canadian Solar Inc. | 8,250EUR | 15:28 | +9,43 | +0,740 | 29,740 | 7,910 | 24.527,25 | |
| Cancom | 21,40EUR | 17:36 | -1,17 | -0,25 | 29,45 | 20,20 | 558.433,00 | |
| Cantaloupe Inc. | 9,600EUR | 11.05. | +1,07 | +0,100 | ||||
| Capital City Bank Group Inc. | 41,80EUR | 17:36 | -2,79 | -1,20 | 46,60 | 27,60 | ||
| Capital Southwest Corp. | 20,50EUR | 17:20 | +2,06 | +0,41 | 22,20 | 17,34 | 34.829,50 | |
| Carl-Zeiss Med. | 35,34EUR | 17:24 | -0,23 | -0,08 | 46,48 | 22,66 | 268.619,34 | |
| Carlyle Group Inc., The | 35,05EUR | 26.10. | +0,35 | +0,12 | 56,77 | 32,46 | 22.046,45 | |
| CarParts.com Inc. | 7,640EUR | 26.10. | +1,88 | +0,130 | 8,600 | 3,324 | ||
| Carrefour S.A. | 13,36EUR | 17:43 | -2,48 | -0,34 | 17,63 | 12,61 | 490.712,80 | |
| Casella Waste Systems Inc. | 87,70EUR | 26.10. | -1,38 | -1,18 | 92,00 | 64,60 | 19.469,40 | |
| Casey's General Stores Inc. | 619,60EUR | 17:21 | -0,32 | -2,00 | 805,80 | 436,00 | 100.375,20 | |
| Cass Information Systems Inc. | 51,50EUR | 26.10. | 51,50 | 33,20 | ||||
| Catalyst Pharmaceuticals Inc. | 27,50EUR | 16.07. | -0,37 | -0,10 | ||||
| Caterpillar | 637,60EUR | 17:42 | +3,27 | +20,20 | 939,80 | 446,00 | 1.680.713,60 | |
| Cathay General Bancorp | 54,00EUR | 26.10. | +0,87 | +0,50 | 56,00 | 39,60 | ||
| Cboe Global Markets Inc. | 294,40EUR | 16:34 | -1,95 | -5,80 | 321,20 | 198,70 | 25.024,00 | |
| CDW Corp. | 143,25EUR | 16:00 | -0,93 | -1,35 | 148,00 | 84,18 | 12.033,00 | |
| CECO Environmental Corp. | 52,02EUR | 20.10. | -5,14 | -2,72 | 86,90 | 38,94 | ||
| CECONOMY AG | 4,415EUR | 15:57 | -0,91 | -0,040 | 4,575 | 3,555 | 10.878,56 | |
| Celldex Therap. | 26,26EUR | 26.10. | +2,41 | +0,63 | 38,82 | 19,20 | 6.565,00 | |
| centrotherm international AG | 9,250EUR | 13:41 | +1,09 | +0,100 | 14,900 | 4,860 | 14.827,75 | |
| Century Aluminum Co. | 28,60EUR | 12:41 | +4,97 | +1,40 | 60,56 | 22,30 | 17.160,00 | |
| Cerus Corp. | 2,160EUR | 15:59 | +2,88 | +0,060 | 3,040 | 1,248 | 6.048,00 | |
| Ceva Inc. | 26,00EUR | 10:22 | +5,34 | +1,40 | 45,20 | 15,00 | 9.100,00 | |
| Cewe Stift. | 117,60EUR | 17:29 | +0,69 | +0,80 | 118,00 | 89,10 | 220.970,40 | |
| Charles Schwab Corp. | 80,34EUR | 16:17 | +0,05 | +0,04 | 98,34 | 72,02 | 72.466,68 | |
| Chart Industries Inc. | 181,75EUR | 17.07. | ||||||
| Check Point Software Techs Ltd | 144,20EUR | 17:30 | +1,30 | +1,85 | 180,30 | 95,44 | 16.294,60 | |
| Cheesecake Factory Inc. | 98,76EUR | 16:07 | -0,22 | -0,22 | 106,30 | 37,32 | 5.629,32 | |
| Chefs Warehouse Inc. | 100,00EUR | 26.10. | +1,05 | +1,00 | 106,00 | 50,00 | ||
| Chevron | 204,65EUR | 17:33 | -1,28 | -2,65 | 209,55 | 124,60 | 749.223,65 | |
| Churchill Downs Inc. | 74,50EUR | 26.10. | 101,00 | 67,50 | ||||
| Richemont | 177,95EUR | 17:35 | +1,05 | +1,85 | 217,00 | 139,80 | 34.878,20 | |
| Ciena Corp. | 313,70EUR | 17:41 | +3,70 | +11,20 | 558,40 | 147,00 | 63.681,10 | |
| Cimpress PLC | 69,55EUR | 26.10. | -1,09 | -0,80 | 93,80 | 54,00 | ||
| Cincinnati Financial Corp. | 163,25EUR | 16:17 | +2,11 | +3,35 | 169,65 | 129,45 | 50.770,75 | |
| Cintas Corp. | 192,12EUR | 17:36 | -4,83 | -9,75 | 203,15 | 137,58 | 285.490,32 | |
| Cirrus Logic Inc. | 101,90EUR | 15:51 | +0,95 | +0,95 | 157,00 | 92,78 | 24.557,90 | |
| Cisco Systems Inc. | 100,80EUR | 17:40 | +2,00 | +1,97 | 112,30 | 60,93 | 712.353,60 | |
| Citi Trends Inc. | 49,20EUR | 26.10. | +2,54 | +1,00 | 68,50 | 31,80 | ||
| Clean Energy Fuels Corp. | 1,275EUR | 26.10. | 2,544 | 1,195 | 4.004,77 | |||
| Clearfield Inc. | 27,00EUR | 17:14 | +3,10 | +0,80 | 45,40 | 22,40 | 2.700,00 | |
| Climb Global Solutions Inc. | 28,40EUR | 17:28 | -1,39 | -0,40 | 66,00 | 14,20 | ||
| CME Group Inc. | 268,30EUR | 16:02 | -2,96 | -8,10 | 285,00 | 191,16 | 38.098,60 | |
| Coca-Cola Co., The | 82,56EUR | 17:42 | -0,25 | -0,21 | 84,99 | 57,56 | 1.494.005,76 | |
| Coca-Cola Consolidated Inc. | 188,00EUR | 16:42 | +0,84 | +1,55 | 194,30 | 109,00 | 7.708,00 | |
| Cognex Corp. | 51,54EUR | 16:20 | +3,90 | +1,93 | 64,90 | 29,54 | 17.729,76 | |
| Cognizant Technology Sol.Corp. | 59,24EUR | 17:05 | -4,07 | -2,51 | 75,00 | 32,61 | 29.442,28 | |
| Coherent Corp. | 211,10EUR | 17:38 | +6,02 | +11,95 | 387,50 | 108,00 | 495.451,70 | |
| Cohu Inc. | 44,99EUR | 15:05 | +4,30 | +1,87 | 67,58 | 19,10 | 293.559,75 | |
| Colgate-Palmolive Co. | 82,80EUR | 17:13 | -0,31 | -0,26 | 87,54 | 64,37 | 114.595,20 | |
| Columbia Banking System Inc. | 27,60EUR | 15:52 | 29,20 | 22,00 | 1.628,40 | |||
| Columbia Sportswear Company | 53,00EUR | 26.10. | +0,93 | +0,50 | 59,50 | 40,80 | ||
| Columbus McKinnon Corp. | 12,10EUR | 26.10. | +8,00 | +1,00 | 20,00 | 10,90 | 1.452,00 | |
| Comcast Corp. | 19,63EUR | 17:38 | -0,61 | -0,12 | 27,77 | 18,37 | 108.564,96 | |
| Commerzbank | 37,69EUR | 17:41 | +1,57 | +0,58 | 43,34 | 29,01 | 3.517.570,01 | |
| Commvault Systems Inc. | 153,60EUR | 26.10. | +2,58 | +3,85 | 155,25 | 61,74 | 6.912,00 | |
| Compagnie de Saint-Gobain S.A. | 68,00EUR | 17:33 | +0,66 | +0,44 | 91,40 | 63,62 | 104.312,00 | |
| CompuGroup | 27,75EUR | 17:38 | -0,72 | -0,20 | 30,30 | 22,96 | 27,75 | |
| CONMED Corp. | 41,40EUR | 26.10. | -0,94 | -0,40 | 44,40 | 28,20 | ||
| Consolidated Water Co. Ltd. | 25,22EUR | 26.10. | +0,50 | +0,12 | 33,60 | 24,00 | ||
| Continental | 67,20EUR | 17:44 | -0,66 | -0,44 | 77,28 | 55,76 | 894.096,00 | |
| Copart Inc. | 25,76EUR | 15:49 | -0,42 | -0,11 | 38,08 | 23,20 | 10.971,63 | |
| Corcept Therapeutics Inc. | 78,54EUR | 17:23 | +2,44 | +1,86 | 109,95 | 25,68 | 19.163,76 | |
| CoStar Group Inc. | 29,55EUR | 14:45 | -2,89 | -0,87 | 67,72 | 22,50 | 7.564,80 | |
| Costco Wholesale Corp. | 890,00EUR | 17:08 | -0,77 | -6,90 | 946,60 | 716,20 | 183.340,00 | |
| Covestro | 60,20EUR | 17:34 | 61,50 | 57,52 | 58.815,40 | |||
| CPI Europe AG | 15,28EUR | 10:06 | -0,39 | -0,06 | 17,46 | 14,70 | 1.528,00 | |
| Cracker Barrel Old Coun.St.Inc | 62,00EUR | 26.10. | -1,02 | -0,62 | 62,00 | 21,60 | 3.782,00 | |
| Crédit Agricole S.A. | 15,24EUR | 17:47 | +0,30 | +0,05 | 20,40 | 14,69 | 131.554,23 | |
| CRH PLC | 76,58EUR | 09:18 | +1,14 | +0,86 | 112,85 | 70,44 | 6.815,62 | |
| Crocs Inc. | 106,50EUR | 26.10. | +1,42 | +1,50 | 122,50 | 63,01 | ||
| CropEnergies | 14,20EUR | 10:25 | 16,00 | 12,30 | 241,40 | |||
| Cross Country Healthcare Inc. | 11,50EUR | 23.07. | ||||||
| CSG Systems Internatl Inc. | 68,50EUR | 26.05. | ||||||
| CTS Eventim | 62,35EUR | 17:44 | -0,64 | -0,40 | 86,15 | 48,40 | 259.313,65 | |
| CureVac | 3,892EUR | 07.01. | ||||||
| Customers Bancorp Inc. | 70,50EUR | 26.10. | +1,32 | +1,00 | 72,00 | 56,50 | ||
| Cytokinetics Inc. | 53,82EUR | 10:36 | +1,46 | +0,78 | 76,62 | 48,56 | 2.152,80 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.