Aktien die mit I beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| Iberdrola | 20,94EUR | 21:58 | -0,66 | -0,14 | 22,20 | 15,13 | 416.643,18 | |
| ICF International Inc. | 66,50EUR | 22:40 | 86,00 | 40,40 | ||||
| Icon PLC | 146,70EUR | 09:30 | +2,02 | +2,95 | 175,05 | 59,82 | 293,40 | |
| ICU Medical Inc. | 139,00EUR | 22:25 | -2,19 | -3,00 | 139,00 | 96,00 | ||
| Identive Grp. | 2,370EUR | 16:26 | +2,33 | +0,055 | 4,565 | 2,150 | 73,47 | |
| IDEXX Laboratories Inc. | 473,70EUR | 21:54 | -0,76 | -3,60 | 666,00 | 449,20 | 92.845,20 | |
| Illumina Inc. | 172,78EUR | 21:56 | +3,34 | +5,58 | 173,86 | 76,38 | 49.415,08 | |
| Immersion Corp. | 5,660EUR | 22:25 | +1,24 | +0,070 | 6,450 | 4,500 | ||
| Imperial Brands | 32,76EUR | 20:56 | -0,85 | -0,28 | 38,49 | 30,04 | 150.008,04 | |
| Incyte Corp. | 101,25EUR | 15:48 | +1,04 | +1,05 | 104,90 | 59,76 | 5.670,00 | |
| Indus | 27,40EUR | 16:43 | -1,98 | -0,55 | 33,60 | 21,15 | 192.430,20 | |
| Inditex | 53,66EUR | 20:22 | -1,43 | -0,78 | 58,46 | 40,86 | 106.461,44 | |
| Infineon | 65,06EUR | 21:57 | -6,27 | -4,35 | 89,67 | 30,83 | 12.727.037,20 | |
| Information Svcs Group Inc. | 3,700EUR | 22:25 | -1,79 | -0,060 | 5,250 | 3,340 | ||
| ING Groep N.V. | 28,51EUR | 21:53 | -2,60 | -0,76 | 29,37 | 19,33 | 1.284.435,30 | |
| Ingles Markets Inc. | 74,00EUR | 20:07 | -5,13 | -4,00 | 7.770,00 | |||
| init innov.in traffic syst.SE | 47,70EUR | 15:49 | -1,96 | -0,95 | 55,00 | 37,60 | 37.301,40 | |
| Innodata Inc. | 52,40EUR | 21:19 | -1,88 | -1,00 | 107,80 | 29,70 | 54.600,80 | |
| Innospec Inc. | 71,50EUR | 22:25 | -0,68 | -0,50 | ||||
| Innovative Aerosystems Inc. | 16,40EUR | 13:15 | +3,53 | +0,58 | 2.870,35 | |||
| Insight Enterprises Inc. | 103,00EUR | 09:30 | -1,94 | -2,00 | 125,05 | 56,50 | 309,00 | |
| Insmed Inc. | 93,57EUR | 21:24 | +1,09 | +1,01 | 187,00 | 78,93 | 11.789,82 | |
| Insteel Industries Inc. | 27,80EUR | 22:58 | +1,46 | +0,40 | 33,60 | 19,50 | 139,00 | |
| Instone RE | 7,700EUR | 20:34 | -2,30 | -0,180 | 10,180 | 7,160 | 13.328,70 | |
| Insulet Corporation | 140,00EUR | 15:37 | +0,29 | +0,40 | 318,00 | 119,95 | 5.600,00 | |
| Integra Lifescience.Hldgs Corp | 16,60EUR | 09:30 | -1,23 | -0,20 | 16,80 | 7,75 | 49,80 | |
| Intel | 88,17EUR | 21:59 | -2,08 | -1,87 | 124,58 | 16,41 | 7.605.808,71 | |
| Interactive Brokers Group Inc. | 80,32EUR | 21:35 | -1,49 | -1,22 | 86,00 | 51,12 | 37.509,44 | |
| InterDigital Inc. (Pa.) | 226,20EUR | 16:26 | -0,89 | -2,00 | 352,00 | 193,00 | 1.357,20 | |
| Interface Inc. | 28,00EUR | 22:25 | 31,80 | 17,40 | ||||
| International Bancshares Corp. | 66,00EUR | 22:55 | 68,00 | 23,60 | ||||
| Intesa Sanpaolo S.p.A. | 6,287EUR | 21:56 | -1,18 | -0,075 | 6,476 | 4,802 | 503.343,51 | |
| IBM | 181,74EUR | 21:58 | +0,56 | +1,00 | 292,85 | 175,14 | 5.633.031,30 | |
| Intuit | 247,35EUR | 21:40 | -0,74 | -1,85 | 716,30 | 221,50 | 100.918,80 | |
| Intuitive Surgical Inc. | 292,05EUR | 21:56 | -2,27 | -6,75 | 516,50 | 289,05 | 1.512.819,00 | |
| IONOS Group SE | 30,16EUR | 21:15 | -1,38 | -0,42 | 43,50 | 20,85 | 553.255,04 | |
| IPG Photonics Corp. | 85,62EUR | 09:30 | -1,13 | -0,96 | 130,90 | 61,54 | 85,62 | |
| Iridium Communications Inc. | 41,40EUR | 21:18 | +1,96 | +0,80 | 49,90 | 13,57 | 1.366,20 | |
| Ironwood Pharmaceuticals Inc. | 3,460EUR | 09:30 | -1,81 | -0,060 | 4,900 | 0,635 | 10,38 | |
| Itron Inc. | 71,68EUR | 18:32 | +1,25 | +0,90 | 124,00 | 66,54 | 17.991,68 | |
| IVU Traffic Technologies AG | 22,40EUR | 19:14 | -2,64 | -0,60 | 23,20 | 17,55 | 48.025,60 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.