ADTRAN Holdings Inc.
Registered Shares o.N.
ISIN: US00486H1059WKN: A3C7M6Währung: EUR
8,240 EUR
+4,07 %
+0,322
Börse:
Stand:
23.10.
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F"},"main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"ls","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| Xetra | 8,260EUR | 23.10. | 5.228 | 43.183,28 |
| Tradegate | 8,348EUR | 23.10. | 1.870 | 15.610,76 |
| Düsseldorf | 8,174EUR | 23.10. | ||
| Frankfurt | 7,948EUR | 23.10. | ||
| Hamburg | 8,230EUR | 23.10. | ||
| Hannover | 8,222EUR | 23.10. | ||
| München | 8,230EUR | 23.10. | ||
| Berlin | 8,406EUR | 23.10. | ||
| L&S | 8,240EUR | 23.10. | ||
| Quotrix | 8,004EUR | 23.10. | ||
| Stuttgart | 7,938EUR | 23.10. |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | +3,26 | +3,73 | +23,46 | +47,14 | -56,75 | |
| Volatilität [%] | 31,76 | 33,80 | 56,80 | 59,23 | 56,93 | |
| Sharpe-Ratio | -1,492 | -0,0136 | 0,8442 | 0,8466 | -0,2670 | |
| Hoch | 8,330 | 8,330 | 9,000 | 11,78 | 23,30 | |
| Tief | 7,302 | 6,500 | 3,127 | 0,6462 | 0,6462 | |
| Hist. Kurs | 7,980 | 7,944 | 6,674 | 5,600 | 19,05 | |
| ∅-Preis | 7,884 | 7,811 | 7,543 | 7,962 | 8,566 | |
| ∅-Volumen | 1,54 Tsd. | 5,06 Tsd. | 3,77 Tsd. | 5,44 Tsd. | ||
| Max. Verlust [%] | -2,832 | -9,120 | -17,60 | -43,81 | -82,20 | |
| Max. Verlustperiode (Handelstage) | 4 | 15 | 30 | 176 | 758 | |
| Max. Verlustperiode (Kalendertage) | 6 | 21 | 42 | 251 | 1.086 |
Portrait
Die Adtran Inc. ist ein amerikanischer Hersteller von Telekommunikations-Produkten.
Webseite https://www.adtran.com/
Kennzahlen
ADTRAN Holdings Inc. hat für das Geschäftsjahr 2025 / 2026 bisher (noch) keine Dividende ausgeschüttet. ADTRAN Holdings Inc. schüttet Dividenden einmal jährlich aus. Das Geschäftsjahr von ADTRAN Holdings Inc. endet am 30.12..
| Geschäftsjahr | Div [EUR] | Div [USD] | D-Rendite | Ex-Datum | GpA | KGV |
|---|---|---|---|---|---|---|
| 2025 / 2026 | 0,09e | 91,56e | ||||
| 2024 / 2025 | -5,28e | |||||
| 2023 / 2024 | -3,41e | |||||
| 2022 / 2023 | 0,2485 | 0,2700 | 3,25 % | 18.08.2023 | -0,03 | |
| 2021 / 2022 | 0,1763 | 0,1800 | 0,81 % | 21.11.2022 |
Quotes
- Geld (23.10.)8,240
- Brief (23.10.)8,414
- Spread (in %)0,1740 (2,11 %)
- Geld Stk.316
- Brief Stk.316
Kursdaten
- Eröffnungskurs7,930
- Tageshoch8,330
- Tagestief7,516
- Kurs (23.10.2025)8,240
Kursdaten Vortag
- Vortag-Eröffnung7,960
- Vortag-Hoch8,208
- Vortag-Tief7,302
- Vortag-Schlusskurs7,918
Stammdaten
- WertpapiertypAktie
- ISINUS00486H1059
- WKNA3C7M6
- Geschäftsjahr30.12.
- HerkunftUSA
- NotierungseinheitStück
- BranchenNetzwerkaufbau / -ausrüster, Telekommunikation
Fundamentaldaten
- Marktkapital.718,19 Mio. EUR
- Aktienanzahl87,16 Mio.
- Eigenkapital87,16 Mio. EUR
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"ls","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}