ADTRAN Holdings Inc.
Registered Shares o.N.
ISIN: US00486H1059WKN: A3C7M6Währung: EUR
5,811 EUR
+2,27 %
+0,129
Börse:
Stand:
18:17
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F%3Fboerse%3Dls"},"main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"ls","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| Xetra | 5,923EUR | 17:35 | 7.930 | 46.969,39 |
| Tradegate | 5,889EUR | 16:49 | 1.449 | 8.533,16 |
| Düsseldorf | 5,877EUR | 16:30 | ||
| Hamburg | 5,889EUR | 17:25 | ||
| Hannover | 5,888EUR | 17:25 | ||
| München | 5,822EUR | 08:16 | ||
| L&S | 5,811EUR | 18:17 | ||
| Quotrix | 5,834EUR | 07:27 | ||
| Stuttgart | 5,871EUR | 18:01 | ||
| Frankfurt | 5,698EUR | 20.10. |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | +0,31 | -5,93 | -61,21 | -26,94 | -13,71 | |
| Volatilität [%] | 32,94 | 55,64 | 72,19 | 67,15 | 61,79 | |
| Sharpe-Ratio | -3,607 | -1,542 | -2,308 | -0,2036 | 0,1858 | |
| Hoch | 6,211 | 6,889 | 17,07 | 17,07 | 17,07 | |
| Tief | 5,533 | 2,405 | 2,405 | 0,0001 | 0,0001 | |
| Hist. Kurs | 5,793 | 6,177 | 14,98 | 7,954 | 6,734 | |
| ∅-Preis | 5,654 | 6,093 | 9,715 | 9,112 | 7,440 | |
| ∅-Volumen | 23,03 | 2,67 Tsd. | 2,65 Tsd. | 3,43 Tsd. | ||
| Max. Verlust [%] | -4,247 | -18,92 | -66,49 | -66,49 | -66,49 | |
| Max. Verlustperiode (Handelstage) | 4 | 9 | 104 | 104 | 281 | |
| Max. Verlustperiode (Kalendertage) | 6 | 13 | 146 | 146 | 405 |
Portrait
Die Adtran Inc. ist ein amerikanischer Hersteller von Telekommunikations-Produkten.
Webseite https://www.adtran.com/
Kennzahlen
Für das Geschäftsjahr 2026 / 2027 hat ADTRAN Holdings Inc. bisher (noch) keine Dividende ausgeschüttet. Die Dividenden werden einmal jährlich ausgeschüttet. Das Geschäftsjahr von ADTRAN Holdings Inc. endet am 30.12..
| Geschäftsjahr | Div [EUR] | Div [USD] | D-Rendite | Ex-Datum | GpA | KGV |
|---|---|---|---|---|---|---|
| 2026 / 2027 | 0,20e | 28,04e | ||||
| 2025 / 2026 | ||||||
| 2024 / 2025 | -5,67e | |||||
| 2023 / 2024 | -3,41 | |||||
| 2022 / 2023 | 0,2485 | 0,2700 | 3,25 % | 18.08.2023 | -0,03 | |
| 2021 / 2022 | 0,3413 | 0,3600 | 0,81 % | 21.11.2022 |
Quotes
- Geld (18:17)5,811
- Brief (18:17)6,025
- Spread (in %)0,2140 (3,68 %)
- Geld Stk.440
- Brief Stk.440
Kursdaten
- Eröffnungskurs5,677
- Tageshoch5,953
- Tagestief5,643
- Kurs (18:17)5,811
Kursdaten Vortag
- Vortag-Eröffnung5,542
- Vortag-Hoch5,828
- Vortag-Tief5,534
- Vortag-Schlusskurs5,682
Stammdaten
- WertpapiertypAktie
- ISINUS00486H1059
- WKNA3C7M6
- Geschäftsjahr30.12.
- HerkunftUSA
- NotierungseinheitStück
- BranchenNetzwerkaufbau / -ausrüster, Telekommunikation
Fundamentaldaten
- Marktkapital.506,48 Mio. EUR
- Aktienanzahl87,16 Mio.
- Eigenkapital87,16 Mio. EUR
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F%3Fboerse%3Dls"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"ls","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}