ADTRAN Holdings Inc.
Registered Shares o.N.
ISIN: US00486H1059WKN: A3C7M6Symbol: QH9Währung: EUR
10,93 EUR
-9,35 %
-1,13
Börse:
Stand:
02.07.
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F%3Fboerse%3Ddus"},"main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"dus","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| L&S | 11,09EUR | 07:04 | ||
| Tradegate | 11,12EUR | 02.07. | 7.779 | 86.518,04 |
| Xetra | 11,25EUR | 02.07. | 1.788 | 20.111,42 |
| Stuttgart | 10,88EUR | 02.07. | 860 | 9.360,24 |
| Hamburg | 11,10EUR | 02.07. | 296 | 3.286,19 |
| Düsseldorf | 10,93EUR | 02.07. | ||
| Frankfurt | 11,79EUR | 02.07. | ||
| Hannover | 11,09EUR | 02.07. | ||
| München | 11,91EUR | 02.07. | ||
| Quotrix | 11,95EUR | 02.07. |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | -10,69 | -30,21 | +48,53 | +40,62 | +14,45 | |
| Volatilität [%] | 55,88 | 73,90 | 76,10 | 69,11 | 62,75 | |
| Sharpe-Ratio | -1,512 | -4,008 | 1,665 | 0,9630 | 0,4091 | |
| Hoch | 12,37 | 15,88 | 16,86 | 16,86 | 16,86 | |
| Tief | 10,93 | 10,93 | 7,238 | 6,120 | 3,966 | |
| Hist. Kurs | 12,24 | 15,66 | 7,360 | 7,774 | 9,552 | |
| ∅-Preis | 11,92 | 13,03 | 10,92 | 9,271 | 7,496 | |
| ∅-Volumen | 513,46 | 201,45 | 153,44 | 117,06 | ||
| Max. Verlust [%] | -5,278 | -25,98 | -30,96 | -31,23 | -57,72 | |
| Max. Verlustperiode (Handelstage) | 4 | 21 | 25 | 76 | 385 | |
| Max. Verlustperiode (Kalendertage) | 6 | 29 | 35 | 113 | 554 |
Portrait
Die Adtran Inc. ist ein amerikanischer Hersteller von Telekommunikations-Produkten.
Webseite https://www.adtran.com/
Kennzahlen
Für das Geschäftsjahr 2026 / 2027 hat ADTRAN Holdings Inc. bisher (noch) keine Dividende ausgeschüttet. Die Dividenden werden einmal jährlich ausgeschüttet. Das Geschäftsjahr von ADTRAN Holdings Inc. endet am 30.12..
| Geschäftsjahr | Div [EUR] | Div [USD] | D-Rendite | Ex-Datum | GpA | KGV |
|---|---|---|---|---|---|---|
| 2026 / 2027 | 0,20e | 52,96e | ||||
| 2025 / 2026 | ||||||
| 2024 / 2025 | -5,67e | |||||
| 2023 / 2024 | -3,41 | |||||
| 2022 / 2023 | 0,2485 | 0,2700 | 3,25 % | 18.08.2023 | -0,03 | |
| 2021 / 2022 | 0,3413 | 0,3600 | 0,81 % | 21.11.2022 |
Kursdaten
- Eröffnungskurs11,84
- Tageshoch11,84
- Tagestief10,93
- Kurs (02.07.2026)10,93
Kursdaten Vortag
- Vortag-Eröffnung12,00
- Vortag-Hoch12,18
- Vortag-Tief11,88
- Vortag-Schlusskurs12,06
Stammdaten
- WertpapiertypAktie
- ISINUS00486H1059
- WKNA3C7M6
- Geschäftsjahr30.12.
- HerkunftUSA
- NotierungseinheitStück
- BranchenNetzwerkaufbau / -ausrüster, Telekommunikation
Fundamentaldaten
- Marktkapital.952,82 Mio. EUR
- Aktienanzahl87,16 Mio.
- Eigenkapital87,16 Mio. EUR
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F%3Fboerse%3Ddus"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"dus","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}