ADTRAN Holdings Inc.
Registered Shares o.N.
ISIN: US00486H1059WKN: A3C7M6Symbol: QH9Währung: EUR
15,14 EUR
+4,96 %
+0,72
Börse:
Stand:
30.04.
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F"},"main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"tg","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| Xetra | 14,91EUR | 30.04. | 10.332 | 154.070,78 |
| Tradegate | 15,14EUR | 30.04. | 7.301 | 110.551,74 |
| Frankfurt | 15,08EUR | 30.04. | 1.930 | 29.104,40 |
| Stuttgart | 15,01EUR | 30.04. | 500 | 7.503,00 |
| Hamburg | 14,75EUR | 30.04. | 220 | 3.245,44 |
| Düsseldorf | 14,84EUR | 30.04. | ||
| Hannover | 14,78EUR | 30.04. | ||
| München | 14,39EUR | 30.04. | ||
| L&S | 15,00EUR | 30.04. | ||
| Quotrix | 14,38EUR | 30.04. |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | +5,28 | +37,53 | +67,35 | +128,18 | +80,30 | |
| Volatilität [%] | 67,77 | 47,48 | 61,08 | 58,10 | 60,50 | |
| Sharpe-Ratio | 4,985 | 9,007 | 2,072 | 1,705 | 0,5995 | |
| Hoch | 15,14 | 15,27 | 15,27 | 15,27 | 15,27 | |
| Tief | 13,51 | 10,58 | 6,172 | 5,868 | 4,050 | |
| Hist. Kurs | 14,38 | 11,01 | 9,048 | 6,636 | 8,398 | |
| ∅-Preis | 14,40 | 13,46 | 8,948 | 8,302 | 7,319 | |
| ∅-Volumen | 68,02 Tsd. | 120,15 Tsd. | 53,63 Tsd. | 41,91 Tsd. | 68,81 Tsd. | |
| Max. Verlust [%] | -4,394 | -8,528 | -32,03 | -32,03 | -57,94 | |
| Max. Verlustperiode (Handelstage) | 2 | 7 | 90 | 90 | 397 | |
| Max. Verlustperiode (Kalendertage) | 4 | 9 | 133 | 133 | 572 |
Portrait
Die Adtran Inc. ist ein amerikanischer Hersteller von Telekommunikations-Produkten.
Webseite https://www.adtran.com/
Kennzahlen
Für das Geschäftsjahr 2026 / 2027 hat ADTRAN Holdings Inc. bisher (noch) keine Dividende ausgeschüttet. Die Dividenden werden einmal jährlich ausgeschüttet. Das Geschäftsjahr von ADTRAN Holdings Inc. endet am 30.12..
| Geschäftsjahr | Div [EUR] | Div [USD] | D-Rendite | Ex-Datum | GpA | KGV |
|---|---|---|---|---|---|---|
| 2026 / 2027 | 0,20e | 72,10e | ||||
| 2025 / 2026 | ||||||
| 2024 / 2025 | -5,67e | |||||
| 2023 / 2024 | -3,41 | |||||
| 2022 / 2023 | 0,2485 | 0,2700 | 3,25 % | 18.08.2023 | -0,03 | |
| 2021 / 2022 | 0,3413 | 0,3600 | 0,81 % | 21.11.2022 |
Quotes
- Geld (30.04.)15,00
- Brief (30.04.)15,14
- Spread (in %)0,1480 (0,99 %)
- Geld Stk.210
- Brief Stk.210
Kursdaten
- Eröffnungskurs14,21
- Tageshoch15,14
- Tagestief14,21
- Kurs (30.04.2026)15,14
- Umsatz EUR110.551,74
- Gehand. Stk.7.301
Kursdaten Vortag
- Vortag-Eröffnung13,71
- Vortag-Hoch14,45
- Vortag-Tief13,51
- Vortag-Schlusskurs14,43
Stammdaten
- WertpapiertypAktie
- ISINUS00486H1059
- WKNA3C7M6
- Geschäftsjahr30.12.
- HerkunftUSA
- NotierungseinheitStück
- BranchenNetzwerkaufbau / -ausrüster, Telekommunikation
Fundamentaldaten
- Marktkapital.1,32 Mrd. EUR
- Aktienanzahl87,16 Mio.
- Eigenkapital87,16 Mio. EUR
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FUS00486H1059%2Fadtran-holdings-inc%2F"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"ADTRAN Holdings Inc.","params":{"isin":"US00486H1059","boerse":"tg","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}