Sumco Corp.
Registered Shares o.N.
ISIN: JP3322930003WKN: A0HGFASymbol: S3XWährung: EUR
19,85 EUR
-11,36 %
-2,55
Börse:
Stand:
19:30
{"main_chart_height":320,"indicator_chart_height":60,"zoom":false,"show_dash":["inline-timespan"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1M","3m":"3M","6m":"6M","1Y":"1J","3Y":"3J","5Y":"5J","10Y":"Max","performance-view":"Sichtbare Performance"}},"hover_labels":["close","perf"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"view_span":"6m","enable_intraday":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FJP3322930003%2Fsumco-corp%2F%3Fboerse%3Ddus"},"main_instrument":{"label":"Sumco Corp.","params":{"isin":"JP3322930003","boerse":"dus","span":"5y"},"intraday_endpoint_url":"?mode=intraday"},"chart_labels":["performance-view"]}| Börse / Markt | Letzter | Kurszeit | Gehand. Stk. | Umsatz EUR |
|---|---|---|---|---|
| Tradegate | 20,26EUR | 18:31 | 1.717 | 34.786,42 |
| Quotrix | 19,94EUR | 17:09 | 151 | 3.010,34 |
| L&S | 19,61EUR | 21:05 | ||
| Stuttgart | 19,63EUR | 20:31 | ||
| Düsseldorf | 19,85EUR | 19:30 | ||
| Frankfurt | 19,34EUR | 08:01 | ||
| Hamburg | 19,68EUR | 09:46 | ||
| Hannover | 19,88EUR | 17:25 | ||
| München | 20,54EUR | 08:15 |
Statistiken
| 7 Tage | 1 Monat | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|
| Performance [%] | +7,48 | -5,52 | +134,41 | +174,17 | +65,28 | +14,81 |
| Volatilität [%] | 65,75 | 96,55 | 98,81 | 80,46 | 57,94 | 49,11 |
| Sharpe-Ratio | 18,50 | 1,221 | 2,426 | 1,761 | 0,6093 | 0,3087 |
| Hoch | 22,40 | 22,40 | 29,41 | 29,41 | 29,41 | 29,41 |
| Tief | 18,45 | 14,72 | 8,254 | 6,350 | 4,522 | 4,522 |
| Hist. Kurs | 18,47 | 21,01 | 8,468 | 7,240 | 12,01 | 17,29 |
| ∅-Preis | 20,49 | 19,24 | 16,21 | 12,11 | 11,01 | 12,39 |
| ∅-Volumen | 138,30 | 98,78 | 49,19 | 36,02 | 26,81 | |
| Max. Verlust [%] | -1,239 | -30,74 | -48,49 | -48,49 | -69,50 | -75,94 |
| Max. Verlustperiode (Handelstage) | 1 | 19 | 24 | 114 | 520 | 1.199 |
| Max. Verlustperiode (Kalendertage) | 1 | 25 | 34 | 169 | 751 | 1.721 |
Quotes
- Geld (20:31)19,78
- Brief (20:31)20,64
- Spread (in %)0,8560 (4,33 %)
- Geld Stk.160
- Brief Stk.160
Kursdaten
- Eröffnungskurs20,28
- Tageshoch20,28
- Tagestief19,85
- Kurs (19:30)19,85
Kursdaten Vortag
- Vortag-Eröffnung21,75
- Vortag-Hoch22,40
- Vortag-Tief21,57
- Vortag-Schlusskurs22,40
Stammdaten
- WertpapiertypAktie
- ISINJP3322930003
- WKNA0HGFA
- HerkunftJapan
- NotierungseinheitStück
- BranchenIndustrie
Ihre technische Chartanalyse immer dabei. Melden Sie sich an, damit Ihre Einstellungen gespeichert werden.
Jetzt anmelden{"main_chart_height":350,"indicator_chart_height":80,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads"],"hover_tooltip":true,"i18n":{"de":{"Intraday":"1T","7d":"1W","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"hover_labels":["open","high","low","close","performance"],"watermark":{"imgSrc":"https:\/\/www.goyax.de\/wp-content\/themes\/goyax\/assets\/images\/goyax-logo.svg","x":0.98,"y":0.98,"opacity":0.5,"height":31,"width":150},"xAxis":{"fontFamily":"Roboto","fontSize":14},"yAxis":{"fontFamily":"Roboto","fontSize":14,"showGrid":true},"technical_mode":true,"locked_features":{"features":["downloads-csv","timespan-10Y"],"redirect":"https:\/\/www.goyax.de\/anmelden\/?redirect=%2Faktien%2FJP3322930003%2Fsumco-corp%2F%3Fboerse%3Ddus"},"show_volume":true,"indicators":[],"view_span":"5y","chart_type":"line","main_instrument":{"label":"Sumco Corp.","params":{"isin":"JP3322930003","boerse":"dus","span":"5y"}},"chart_labels":["main"],"preset_indicators":[{"key":"ema","option":{"days":50,"color":"#1f77b4"}},{"key":"ema","option":{"days":200,"color":"#ff7f0e"}},{"key":"rsi"}],"quicksearch":{"url":"https:\/\/www.goyax.de\/wp-json\/goyax\/v1\/search","search_field":"s","params":{"charting":1}}}