Aktien die mit A beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| AAON Inc. | 67,06EUR | 17:50 | +2,01 | +1,32 | 129,35 | 63,06 | 31.249,96 | |
| ABB Ltd. | 83,90EUR | 21:15 | +1,89 | +1,56 | 96,36 | 58,24 | 582.098,20 | |
| ABOUT YOU Holding SE | 6,620EUR | 06.11.2025 | +0,46 | +0,030 | 66,20 | |||
| Acadia Healthcare Co. Inc. | 24,20EUR | 21:10 | +1,68 | +0,40 | 31,20 | 9,00 | ||
| Acadia Pharmaceuticals Inc. | 23,43EUR | 16.09. | -0,67 | -0,16 | 26,65 | 17,06 | 1.358,94 | |
| ACCENTRO RE | 34,00EUR | 12:46 | +9,68 | +3,00 | 80,50 | 0,05 | ||
| ACI Worldwide Inc. | 45,00EUR | 15:22 | -0,89 | -0,40 | 53,00 | 32,40 | 9.540,00 | |
| Adamas Trust Inc. | 7,950EUR | 11:22 | +1,29 | +0,100 | 8,900 | 5,600 | 2.385,00 | |
| Addus HomeCare Corp. | 99,50EUR | 21:14 | -1,49 | -1,50 | 107,00 | 68,50 | ||
| Adesso SE | 57,20EUR | 19:47 | -0,87 | -0,50 | 104,00 | 47,30 | 70.756,40 | |
| adidas | 142,35EUR | 21:06 | -0,70 | -1,00 | 200,90 | 130,20 | 2.730.130,65 | |
| Adobe Systems | 218,75EUR | 21:10 | +0,14 | +0,30 | 314,95 | 165,72 | 1.170.750,00 | |
| ADTRAN Holdings Inc. | 6,260EUR | 16:51 | +1,01 | +0,062 | 17,200 | 6,019 | 6.691,94 | |
| Adva | 22,30EUR | 20:07 | +0,91 | +0,20 | 23,50 | 21,20 | 23.504,20 | |
| Advanced Energy Inds Inc. | 222,70EUR | 16.09. | +0,46 | +1,00 | 344,00 | 135,00 | 6.458,30 | |
| AMD | 475,85EUR | 21:17 | +6,76 | +30,15 | 511,70 | 126,50 | 12.451.566,95 | |
| Adyen | 910,10EUR | 21:00 | -0,42 | -3,80 | 1.596,40 | 774,30 | 1.875.716,10 | |
| AEGON Ltd. | 7,996EUR | 17:24 | +0,61 | +0,048 | 8,364 | 5,774 | 26.946,52 | |
| Aehr Test Systems | 79,06EUR | 21:16 | +8,46 | +6,16 | 126,65 | 16,43 | 228.957,76 | |
| AeroVironment Inc. | 143,40EUR | 20:57 | +5,34 | +7,25 | 359,50 | 117,45 | 348.605,40 | |
| AGEAS SA/NV | 76,65EUR | 18:55 | +0,52 | +0,40 | 77,00 | 55,95 | 41.391,00 | |
| Agenus Inc. | 6,300EUR | 16.09. | +0,81 | +0,050 | 7,450 | 2,360 | 44,10 | |
| Agilysys Inc. | 93,50EUR | 16.09. | -2,73 | -2,50 | 123,00 | 53,00 | ||
| Agios Pharmaceuticals Inc. | 28,20EUR | 16.09. | +2,10 | +0,60 | 39,60 | 18,90 | ||
| AGRANA Beteiligungs-AG | 11,40EUR | 15:09 | 12,80 | 10,85 | 5.540,40 | |||
| Ahold Delhaize | 31,99EUR | 20:32 | -0,47 | -0,15 | 42,94 | 30,34 | 172.330,13 | |
| Air F.-KLM | 11,47EUR | 20:17 | -0,39 | -0,05 | 14,39 | 8,37 | 72.218,04 | |
| Air Liquide-SA Ét.Expl.P.G.Cl. | 164,26EUR | 20:58 | -1,80 | -3,00 | 190,00 | 155,00 | 568.011,08 | |
| Airbus SE | 195,74EUR | 21:01 | -0,21 | -0,42 | 221,25 | 154,50 | 2.335.765,42 | |
| Aixtron SE | 34,31EUR | 21:01 | +1,99 | +0,67 | 62,68 | 11,68 | 3.219.787,64 | |
| Akamai Technologies Inc. | 93,90EUR | 21:07 | +2,86 | +2,60 | 141,56 | 61,11 | 31.926,00 | |
| Alibaba | 94,70EUR | 21:11 | +1,39 | +1,30 | 164,20 | 79,50 | 1.256.100,80 | |
| Align Technology Inc. | 133,10EUR | 11:24 | +0,73 | +0,95 | 169,55 | 104,90 | 4.924,70 | |
| Alkermes PLC | 40,77EUR | 16:45 | +1,20 | +0,48 | 49,15 | 23,20 | 1.019,25 | |
| All for One Group SE | 67,60EUR | 20:36 | 68,80 | 27,10 | 135.605,60 | |||
| Allane | 12,20EUR | 16.09. | +0,81 | +0,10 | 12,90 | 8,20 | 3.074,40 | |
| Allegiant Travel Co. | 70,02EUR | 15:06 | +1,79 | +1,22 | 103,35 | 50,50 | 5.111,46 | |
| Allgeier SE | 15,40EUR | 17:37 | +2,34 | +0,35 | 24,40 | 14,35 | 52.344,60 | |
| Allianz | 451,00EUR | 21:16 | +0,72 | +3,20 | 454,50 | 337,10 | 19.710.504,00 | |
| Allient Inc. | 83,00EUR | 19:10 | +3,11 | +2,50 | 102,00 | 33,20 | ||
| Alnylam Pharmaceuticals Inc | 210,30EUR | 18:14 | +1,73 | +3,60 | 425,00 | 172,15 | 66.665,10 | |
| Alpha & Omega Semiconductor | 22,11EUR | 20:39 | +3,47 | +0,74 | 46,86 | 14,87 | 2.100,45 | |
| Alphabet Inc. | 298,45EUR | 21:13 | +0,93 | +2,75 | 346,95 | 203,50 | 2.317.762,70 | |
| Alphabet Inc. | 301,55EUR | 21:10 | +0,97 | +2,90 | 350,75 | 203,05 | 8.023.039,30 | |
| Alstom S.A. | 15,67EUR | 20:36 | -0,29 | -0,05 | 30,19 | 14,95 | 172.714,74 | |
| Altria Group Inc. | 60,64EUR | 20:15 | -0,79 | -0,48 | 67,68 | 46,55 | 463.896,00 | |
| AlzChem Grp. | 158,40EUR | 16.09. | -0,63 | -1,00 | 209,40 | 122,60 | 63.518,40 | |
| AMAG Austria Metall AG | 26,90EUR | 17:35 | +2,28 | +0,60 | 30,60 | 23,00 | ||
| Amarin Corp. PLC | 12,00EUR | 16.09. | +0,84 | +0,10 | 17,50 | 11,30 | ||
| Amazon.com Inc. | 219,10EUR | 21:15 | +2,10 | +4,50 | 249,00 | 165,88 | 8.634.292,80 | |
| Ambarella Inc. | 59,04EUR | 21:15 | +7,63 | +4,16 | 83,76 | 42,15 | 197.665,92 | |
| AMC Global Media Inc. | 10,70EUR | 16.09. | -1,92 | -0,20 | 11,00 | 5,70 | 2.033,00 | |
| American Coastal Insura. Corp. | 8,200EUR | 16.09. | +0,63 | +0,050 | 10,500 | 8,200 | ||
| American Expres | 272,80EUR | 21:14 | +0,04 | +0,10 | 331,60 | 252,05 | 293.532,80 | |
| American International Grp Inc | 66,42EUR | 16.09. | -0,57 | -0,38 | 73,84 | 60,57 | 3.254,58 | |
| American Public Education | 37,40EUR | 20:54 | +0,54 | +0,20 | 52,00 | 25,40 | ||
| American Woodmark Corp. | 41,00EUR | 02.06. | ||||||
| Amerisafe Inc. | 21,30EUR | 16.09. | -0,09 | -0,02 | 38,70 | 21,06 | 21,30 | |
| Amgen | 331,20EUR | 19:45 | +0,47 | +1,55 | 383,95 | 230,50 | 548.467,20 | |
| Amicus Therapeutics Inc. | 12,44EUR | 29.04. | -0,25 | -0,03 | ||||
| Amkor Technology Inc. | 42,13EUR | 21:06 | +4,15 | +1,67 | 83,99 | 22,50 | 62.976,88 | |
| ams-OSRAM AG | 17,55EUR | 18:50 | +0,86 | +0,15 | 26,70 | 7,38 | 586.222,65 | |
| Amtech Systems Inc. | 12,60EUR | 15:47 | +1,68 | +0,20 | 23,60 | 6,10 | 18.736,20 | |
| Analog Devices Inc. | 317,85EUR | 19:13 | +0,13 | +0,40 | 388,50 | 191,96 | 98.533,50 | |
| Andersons Inc., The | 62,00EUR | 09:25 | +0,81 | +0,50 | 70,50 | 33,58 | 186,00 | |
| Andritz AG | 84,50EUR | 20:55 | +1,69 | +1,40 | 85,10 | 57,80 | 151.677,50 | |
| Angiodynamics Inc. | 13,10EUR | 16.09. | 14,00 | 8,40 | ||||
| Anglo American PLC | 47,16EUR | 18:41 | +3,65 | +1,66 | 50,70 | 28,60 | 61.685,28 | |
| AB InBev | 68,64EUR | 19:42 | -1,29 | -0,90 | 76,12 | 49,60 | 294.122,40 | |
| ANI Pharmaceuticals Inc. | 61,00EUR | 16.09. | +2,34 | +1,50 | 84,50 | 60,00 | ||
| Apogee Enterprises Inc. | 32,20EUR | 16.09. | 42,80 | 27,60 | 32,20 | |||
| Apple | 293,80EUR | 21:15 | +1,35 | +3,90 | 301,80 | 200,95 | 11.033.365,20 | |
| Applied Materia | 362,95EUR | 21:16 | +0,51 | +1,85 | 647,80 | 151,70 | 1.581.736,10 | |
| Applied Optoelectronics Inc. | 85,54EUR | 20:53 | +1,78 | +1,49 | 199,48 | 16,20 | 276.294,20 | |
| ArcelorMittal S.A. | 65,52EUR | 20:58 | +2,50 | +1,60 | 68,50 | 29,04 | 223.881,84 | |
| Arch Capital Group Ltd. | 84,76EUR | 16.09. | -0,33 | -0,28 | 94,32 | 72,16 | ||
| argenx SE | 860,60EUR | 20:51 | +0,23 | +2,00 | 924,40 | 564,60 | 65.405,60 | |
| ARM Holdings PLC | 228,50EUR | 21:17 | +8,27 | +17,50 | 393,50 | 80,00 | 1.392.479,00 | |
| Aroundtown SA | 1,808EUR | 20:49 | +0,06 | +0,001 | 3,316 | 1,760 | 188.464,11 | |
| Arrow Financial Corp. | 32,80EUR | 21:12 | 37,20 | 18,30 | ||||
| ASM International N.V. | 780,00EUR | 19:05 | +3,31 | +25,00 | ||||
| ASML | 1.419,00EUR | 21:15 | +1,61 | +22,40 | 1.748,00 | 739,50 | 11.445.654,00 | |
| ASML Holding N.V. | 1.415,00EUR | 21:03 | +1,43 | +20,00 | 1.750,00 | 740,00 | 357.995,00 | |
| Associated Banc-Corp | 25,80EUR | 21:01 | +0,78 | +0,20 | 28,00 | 9,00 | ||
| ASTA Energy Solutions AG | 62,00EUR | 19:15 | +4,84 | +2,80 | 121.892,00 | |||
| AstraZeneca PLC | 144,35EUR | 21:14 | +1,83 | +2,60 | 181,10 | 124,00 | 385.414,50 | |
| Astronics Corp. | 55,50EUR | 19:05 | -4,35 | -2,50 | 84,50 | 34,54 | 74.814,00 | |
| AT & T Inc. | 22,23EUR | 20:31 | -2,04 | -0,46 | 25,52 | 17,41 | 243.685,26 | |
| AT&S | 165,40EUR | 21:14 | +6,03 | +9,40 | 245,50 | 20,05 | 1.190.714,60 | |
| ATOSS Software SE | 90,50EUR | 19:41 | +0,56 | +0,50 | 123,40 | 65,10 | 18.643,00 | |
| AtriCure Inc. | 51,50EUR | 17:50 | +3,41 | +1,70 | 2.472,00 | |||
| Aumann | 13,40EUR | 16:29 | -0,38 | -0,05 | 16,20 | 11,16 | 61.546,20 | |
| AUMOVIO | 37,30EUR | 17:55 | +2,48 | +0,90 | 207.499,90 | |||
| Aurubis | 168,60EUR | 20:27 | +2,76 | +4,50 | 224,00 | 94,25 | 753.642,00 | |
| AUSTRIACARD HOLDINGS AG | 9,690EUR | 21:16 | +0,83 | +0,080 | 10,140 | 4,420 | 67,83 | |
| AUTO1 Group SE | 18,59EUR | 21:13 | -2,21 | -0,42 | 31,54 | 14,40 | 760.126,51 | |
| Autodesk Inc. | 190,48EUR | 19:24 | -0,80 | -1,54 | 278,60 | 162,34 | 84.763,60 | |
| Automatic Data Processing Inc. | 237,50EUR | 20:34 | +0,21 | +0,50 | 254,05 | 160,06 | 105.450,00 | |
| Avis Budget Group Inc. | 103,00EUR | 09:51 | -2,06 | -2,09 | 712,20 | 73,76 | 206,00 | |
| AXA-UAP | 44,87EUR | 21:09 | +2,21 | +0,97 | 45,89 | 36,55 | 1.878.572,29 | |
| Axos Financial Inc. | 83,50EUR | 16.09. | -0,63 | -0,50 | 86,00 | 67,50 | ||
| AXT Inc. | 58,82EUR | 21:16 | +4,17 | +2,34 | 128,55 | 3,44 | 395.858,60 | |
| Azenta Inc. | 25,80EUR | 16.09. | +2,82 | +0,80 | 34,60 | 13,80 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.