Aktien die mit A beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| AAON Inc. | 65,60EUR | 07:30 | +0,78 | +0,50 | 132,40 | 52,40 | 328,00 | |
| ABB Ltd. | 63,54EUR | 08:55 | -0,28 | -0,18 | 65,76 | 38,90 | ||
| ABOUT YOU Holding SE | 6,620EUR | 06.11.2025 | +0,46 | +0,030 | 66,20 | |||
| Acadia Healthcare Co. Inc. | 12,10EUR | 08:36 | +0,83 | +0,10 | 46,00 | 9,00 | ||
| Acadia Pharmaceuticals Inc. | 22,52EUR | 07:30 | -2,26 | -0,52 | 24,06 | 12,41 | 22,52 | |
| ACCENTRO RE | 45,00EUR | 30.12.2025 | -2,22 | -1,00 | 162,20 | 0,0005 | ||
| ACI Worldwide Inc. | 41,60EUR | 30.12.2025 | -1,46 | -0,60 | 55,50 | 35,40 | 249,60 | |
| Adamas Trust Inc. | 6,250EUR | 30.12.2025 | 6,800 | 4,600 | 93,75 | |||
| Addus HomeCare Corp. | 90,00EUR | 08:05 | -2,70 | -2,50 | 130,00 | 74,50 | ||
| Adesso SE | 88,50EUR | 08:13 | -0,56 | -0,50 | 109,80 | 72,00 | 19.558,50 | |
| adidas | 169,45EUR | 08:54 | -0,27 | -0,45 | 263,70 | 149,75 | 593.413,90 | |
| Adobe Systems | 300,70EUR | 08:53 | -0,18 | -0,55 | 447,50 | 268,15 | 168.091,30 | |
| ADTRAN Holdings Inc. | 7,260EUR | 30.12.2025 | +0,61 | +0,044 | 11,600 | 5,868 | 5.858,82 | |
| Adva | 22,00EUR | 30.12.2025 | -0,46 | -0,10 | 22,20 | 19,42 | 242,00 | |
| Advanced Energy Inds Inc. | 185,00EUR | 30.12.2025 | -3,26 | -6,00 | 196,00 | 68,00 | 555,00 | |
| AMD | 184,94EUR | 08:55 | -0,05 | -0,10 | 229,45 | 67,99 | 430.910,20 | |
| Adyen | 1.370,20EUR | 08:46 | -1,04 | -14,40 | 1.866,00 | 1.150,20 | 109.616,00 | |
| AEGON Ltd. | 6,648EUR | 08:52 | -1,44 | -0,096 | 7,020 | 4,836 | 10.390,82 | |
| Aehr Test Systems | 17,33EUR | 08:48 | -1,33 | -0,23 | 29,35 | 5,85 | 1.681,01 | |
| AeroVironment Inc. | 212,40EUR | 08:49 | -1,59 | -3,40 | 359,50 | 94,20 | 39.506,40 | |
| AGEAS SA/NV | 60,05EUR | 08:40 | +0,17 | +0,10 | 62,90 | 46,10 | 13.090,90 | |
| Agilysys Inc. | 102,00EUR | 08:03 | -2,91 | -3,00 | 130,00 | 59,50 | 5.610,00 | |
| Agios Pharmaceuticals Inc. | 23,20EUR | 30.12.2025 | 39,60 | 18,90 | 324,80 | |||
| AGRANA Beteiligungs-AG | 11,00EUR | 08:00 | 13,50 | 10,20 | 2.519,00 | |||
| Ahold Delhaize | 34,81EUR | 08:24 | -0,06 | -0,02 | 38,88 | 31,23 | 26.560,03 | |
| Air F.-KLM | 11,44EUR | 08:54 | +0,31 | +0,04 | 15,15 | 6,92 | 17.812,08 | |
| Air Liquide-SA Ét.Expl.P.G.Cl. | 160,20EUR | 08:52 | -0,34 | -0,54 | 187,08 | 154,10 | 265.131,00 | |
| Air Transport Svcs Group Inc. | 20,20EUR | 14.04.2025 | ||||||
| Airbus SE | 198,00EUR | 08:55 | +0,05 | +0,10 | 216,75 | 129,90 | 633.204,00 | |
| Aixtron SE | 17,21EUR | 08:53 | -0,35 | -0,06 | 20,06 | 8,12 | 125.392,06 | |
| Akamai Technologies Inc. | 74,60EUR | 07:56 | -1,81 | -1,36 | 100,40 | 60,01 | 4.177,60 | |
| Alibaba | 129,80EUR | 08:55 | +2,05 | +2,60 | 164,20 | 78,30 | 697.675,00 | |
| Align Technology Inc. | 132,35EUR | 07:30 | -1,45 | -1,95 | 225,00 | 104,90 | 2.647,00 | |
| Alkermes PLC | 23,60EUR | 30.12.2025 | +1,72 | +0,40 | 35,20 | 22,40 | ||
| All for One Group SE | 41,90EUR | 07:31 | +1,70 | +0,70 | 65,20 | 36,50 | 7.625,80 | |
| Allane | 9,100EUR | 30.12.2025 | +1,67 | +0,150 | 10,900 | 7,600 | 3.239,60 | |
| Allegiant Travel Co. | 72,50EUR | 30.12.2025 | +1,40 | +1,00 | 101,00 | 35,00 | ||
| Allgeier SE | 20,90EUR | 08:29 | 22,50 | 14,30 | 27.190,90 | |||
| Allianz | 391,00EUR | 08:55 | -0,31 | -1,20 | 392,20 | 290,10 | 2.500.445,00 | |
| Allient Inc. | 45,20EUR | 08:54 | -3,00 | -1,40 | 49,40 | 15,80 | ||
| Alnylam Pharmaceuticals Inc | 339,50EUR | 30.12.2025 | -0,12 | -0,40 | 425,00 | 185,00 | ||
| Alpha & Omega Semiconductor | 16,90EUR | 30.12.2025 | -1,24 | -0,21 | 43,04 | 14,60 | 1.690,00 | |
| Alphabet Inc. | 269,60EUR | 08:55 | +0,99 | +2,65 | 288,55 | 125,02 | 819.853,60 | |
| Alphabet Inc. | 269,45EUR | 08:55 | +0,88 | +2,35 | 288,85 | 122,02 | 1.857.049,40 | |
| Alstom S.A. | 24,94EUR | 08:18 | -0,44 | -0,11 | 26,01 | 15,88 | 25.937,60 | |
| alstria office | 5,760EUR | 03.06.2025 | -0,35 | -0,020 | ||||
| Altria Group Inc. | 49,30EUR | 08:54 | +0,38 | +0,19 | 59,01 | 47,10 | 342.881,50 | |
| AlzChem Grp. | 155,20EUR | 08:46 | 169,00 | 56,80 | 65.494,40 | |||
| Amadeus Fire | 43,35EUR | 08:27 | -0,92 | -0,40 | 93,90 | 40,80 | 14.218,80 | |
| AMAG Austria Metall AG | 23,60EUR | 30.12.2025 | +0,43 | +0,10 | 27,00 | 22,40 | 2.360,00 | |
| Amarin Corp. PLC | 11,60EUR | 30.12.2025 | +0,86 | +0,10 | 17,50 | 6,72 | 7.934,40 | |
| Amazon.com Inc. | 198,38EUR | 08:55 | +0,57 | +1,12 | 233,65 | 142,10 | 1.449.364,28 | |
| Ambarella Inc. | 59,14EUR | 30.12.2025 | +1,42 | +0,84 | 83,52 | 35,65 | 10.763,48 | |
| AMC Networks Inc. | 8,200EUR | 30.12.2025 | -2,85 | -0,236 | 9,660 | 4,920 | ||
| Amedisys Inc. | 86,00EUR | 19.08.2025 | ||||||
| American Coastal Insura. Corp. | 10,20EUR | 07:34 | -4,76 | -0,50 | 12,90 | 8,75 | 969,00 | |
| American Expres | 315,45EUR | 08:55 | -2,17 | -6,95 | 331,60 | 195,02 | 64.982,70 | |
| American International Grp Inc | 73,20EUR | 30.12.2025 | -0,90 | -0,66 | 81,00 | 64,15 | 292,80 | |
| American Public Education | 32,20EUR | 08:39 | +3,21 | +1,00 | ||||
| American Woodmark Corp. | 46,20EUR | 30.12.2025 | -0,87 | -0,40 | 80,00 | 42,20 | ||
| Amerisafe Inc. | 32,80EUR | 30.12.2025 | +0,62 | +0,20 | 50,40 | 31,10 | 12.792,00 | |
| Amgen | 279,55EUR | 08:37 | -0,71 | -2,00 | 309,70 | 228,95 | 41.373,40 | |
| Amicus Therapeutics Inc. | 12,00EUR | 08:07 | 12,40 | 4,78 | 24,00 | |||
| Amkor Technology Inc. | 34,14EUR | 08:36 | +0,65 | +0,22 | 40,07 | 12,80 | 7.101,12 | |
| ams-OSRAM AG | 8,290EUR | 08:00 | -1,90 | -0,160 | 14,340 | 5,400 | 7.104,53 | |
| Analog Devices Inc. | 230,60EUR | 08:29 | -2,98 | -7,00 | 245,25 | 140,82 | 28.133,20 | |
| Andersons Inc., The | 45,82EUR | 30.12.2025 | -1,06 | -0,48 | 48,12 | 27,76 | 2.932,48 | |
| Andritz AG | 66,70EUR | 08:15 | -0,83 | -0,55 | 67,95 | 44,50 | 14.674,00 | |
| Angiodynamics Inc. | 11,00EUR | 30.12.2025 | 5.247,00 | |||||
| Anglo American PLC | 26,30EUR | 10.06.2025 | -0,77 | -0,20 | ||||
| Anglo American PLC | 35,40EUR | 08:13 | 35,50 | 22,40 | 14.797,20 | |||
| AB InBev | 54,60EUR | 08:29 | -0,73 | -0,40 | 63,00 | 44,98 | 15.069,60 | |
| ANI Pharmaceuticals Inc. | 70,00EUR | 30.12.2025 | -3,62 | -2,50 | 84,50 | 50,50 | 1.750,00 | |
| Ansys Inc. | 331,40EUR | 30.07.2025 | ||||||
| Apogee Enterprises Inc. | 31,00EUR | 30.12.2025 | -0,65 | -0,20 | 155,00 | |||
| Apple | 232,15EUR | 08:55 | -0,06 | -0,15 | 247,55 | 152,00 | 808.578,45 | |
| Applied Materia | 222,15EUR | 08:09 | -1,63 | -3,65 | 236,00 | 103,42 | 100.189,65 | |
| Applied Optoelectronics Inc. | 30,20EUR | 08:31 | -5,77 | -1,80 | 37,00 | 8,80 | 27.965,20 | |
| ArcelorMittal S.A. | 39,28EUR | 08:11 | -0,46 | -0,18 | 39,99 | 20,56 | 5.538,48 | |
| Arch Capital Group Ltd. | 82,43EUR | 30.12.2025 | -0,22 | -0,18 | 93,99 | 72,16 | 494,58 | |
| argenx SE | 721,00EUR | 08:27 | -0,89 | -6,40 | 809,80 | 442,00 | 11.536,00 | |
| Aroundtown SA | 2,632EUR | 08:04 | -1,05 | -0,028 | 3,540 | 2,144 | 7.922,32 | |
| Arrow Financial Corp. | 26,40EUR | 07:59 | -0,75 | -0,20 | 28,40 | 18,30 | ||
| ASM International N.V. | 515,00EUR | 08:34 | -0,96 | -5,00 | ||||
| ASML | 920,60EUR | 08:55 | -0,08 | -0,70 | 978,90 | 510,00 | 1.494.133,80 | |
| ASML Holding N.V. | 920,00EUR | 07:40 | -0,22 | -2,00 | 980,00 | 510,00 | 25.760,00 | |
| Associated Banc-Corp | 21,80EUR | 07:59 | 24,80 | 9,00 | ||||
| AstraZeneca PLC | 158,55EUR | 08:26 | +0,44 | +0,70 | 163,35 | 111,00 | 59.456,25 | |
| Astronics Corp. | 46,56EUR | 30.12.2025 | -1,80 | -0,84 | 12.990,24 | |||
| AT & T Inc. | 21,16EUR | 08:54 | +0,43 | +0,09 | 26,58 | 20,25 | 70.826,94 | |
| AT&S | 32,30EUR | 08:46 | +0,47 | +0,15 | 36,30 | 10,48 | 62.371,30 | |
| ATOSS Software SE | 114,20EUR | 08:28 | -0,52 | -0,60 | 159,80 | 97,60 | 103.465,20 | |
| AtriCure Inc. | 33,20EUR | 08:01 | -2,35 | -0,80 | ||||
| Aumann | 12,28EUR | 08:42 | -0,16 | -0,02 | 14,30 | 9,87 | 503,48 | |
| AUMOVIO | 42,76EUR | 08:55 | +0,61 | +0,26 | 12.272,12 | |||
| Aurubis | 123,90EUR | 08:54 | 124,20 | 70,00 | 138.396,30 | |||
| AUSTRIACARD HOLDINGS AG | 5,800EUR | 30.12.2025 | +2,65 | +0,150 | 6,170 | 4,420 | ||
| AUTO1 Group SE | 27,16EUR | 08:18 | -0,73 | -0,20 | 31,54 | 14,33 | 8.039,36 | |
| Autodesk Inc. | 251,55EUR | 07:30 | -1,66 | -4,25 | 304,85 | 202,50 | 754,65 | |
| Automatic Data Processing Inc. | 219,80EUR | 08:29 | -0,63 | -1,40 | 306,05 | 214,40 | 41.981,80 | |
| Avis Budget Group Inc. | 109,60EUR | 30.12.2025 | -0,87 | -0,95 | 189,10 | 50,70 | 986,40 | |
| AXA-UAP | 41,01EUR | 08:49 | -0,36 | -0,15 | 43,70 | 33,20 | 172.898,16 | |
| Axos Financial Inc. | 75,00EUR | 30.12.2025 | -1,35 | -1,00 | 78,00 | 50,00 | 375,00 | |
| AXT Inc. | 14,12EUR | 07:34 | +10,05 | +1,28 | 14,13 | 1,01 | 5.831,56 | |
| Azenta Inc. | 28,20EUR | 08:00 | -3,42 | -1,00 | 52,50 | 22,40 | 28,20 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.