Aktien die mit A beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| AAON Inc. | 70,86EUR | 08:30 | -0,20 | -0,14 | 129,35 | 47,49 | 4.039,02 | |
| ABB Ltd. | 76,20EUR | 10:21 | +0,50 | +0,38 | 96,36 | 58,24 | 139.293,60 | |
| Acadia Healthcare Co. Inc. | 34,00EUR | 12.11. | -1,18 | -0,40 | 340,00 | |||
| Acadia Pharmaceuticals Inc. | 16,50EUR | 12.11. | -0,61 | -0,10 | 26,65 | 14,72 | 1.320,00 | |
| ACCENTRO RE | 95,50EUR | 12.11. | -6,50 | -6,50 | 162,20 | 29,60 | ||
| ACI Worldwide Inc. | 56,00EUR | 12.11. | 56,50 | 32,40 | 10.472,00 | |||
| Adamas Trust Inc. | 4,760EUR | 12.11. | -0,86 | -0,040 | 8,900 | 4,740 | 3.617,60 | |
| Addus HomeCare Corp. | 109,00EUR | 10:01 | +0,93 | +1,00 | 113,00 | 68,50 | ||
| Adesso SE | 81,10EUR | 09:57 | -0,37 | -0,30 | 97,40 | 47,30 | 8.515,50 | |
| adidas | 177,30EUR | 10:22 | +0,94 | +1,65 | 188,70 | 130,20 | 854.763,30 | |
| Adobe Systems | 216,55EUR | 10:16 | +0,16 | +0,35 | 308,95 | 165,72 | 103.510,90 | |
| ADTRAN Holdings Inc. | 4,465EUR | 08:46 | +0,77 | +0,033 | 17,200 | 3,530 | 2.562,91 | |
| Adva | 20,90EUR | 08:18 | 23,50 | 20,60 | 334,40 | |||
| Advanced Energy Inds Inc. | 207,80EUR | 12.11. | -1,07 | -2,20 | 344,00 | 162,00 | 9.351,00 | |
| AMD | 515,90EUR | 10:24 | -2,29 | -12,10 | 584,80 | 161,02 | 4.772.590,90 | |
| Adyen | 860,20EUR | 10:09 | -0,24 | -2,10 | 1.483,00 | 774,30 | 109.245,40 | |
| AEGON Ltd. | 7,854EUR | 10:15 | +0,43 | +0,034 | 8,364 | 5,774 | 22.376,05 | |
| Aehr Test Systems | 55,24EUR | 10:16 | -2,84 | -1,56 | 126,65 | 16,43 | 8.948,88 | |
| AeroVironment Inc. | 110,05EUR | 09:31 | -0,41 | -0,45 | 352,60 | 90,28 | 1.320,60 | |
| AGEAS SA/NV | 79,40EUR | 09:38 | +0,57 | +0,45 | 80,00 | 55,95 | 4.764,00 | |
| Agenus Inc. | 6,450EUR | 12.11. | +0,81 | +0,050 | 8,900 | 2,360 | 6,45 | |
| Agilysys Inc. | 113,00EUR | 12.11. | -0,91 | -1,00 | 115,00 | 53,00 | ||
| Agios Pharmaceuticals Inc. | 29,20EUR | 12.11. | 39,60 | 18,90 | 116,80 | |||
| AGRANA Beteiligungs-AG | 11,90EUR | 12.11. | -1,26 | -0,15 | 12,30 | 10,85 | 6.580,70 | |
| Ahold Delhaize | 35,85EUR | 10:21 | +1,56 | +0,55 | 42,94 | 30,34 | 47.716,35 | |
| Air F.-KLM | 14,17EUR | 09:59 | +0,89 | +0,13 | 14,69 | 8,37 | 35.963,46 | |
| Air Liquide-SA Ét.Expl.P.G.Cl. | 193,86EUR | 10:24 | +0,49 | +0,94 | 194,30 | 155,00 | 184.942,44 | |
| Airbus SE | 205,70EUR | 10:23 | -0,53 | -1,10 | 221,25 | 154,50 | 833.496,40 | |
| Aixtron SE | 32,98EUR | 10:13 | -0,87 | -0,29 | 62,68 | 16,05 | 504.264,20 | |
| Akamai Technologies Inc. | 77,91EUR | 10:15 | -0,28 | -0,22 | 141,56 | 68,80 | 8.959,65 | |
| Alibaba | 83,90EUR | 10:23 | -1,65 | -1,40 | 154,20 | 79,50 | 1.867.614,00 | |
| Align Technology Inc. | 151,35EUR | 09:08 | -0,66 | -1,00 | 169,55 | 113,00 | 756,75 | |
| Alkermes PLC | 40,86EUR | 12.11. | -0,78 | -0,33 | 49,15 | 23,60 | ||
| All for One Group SE | 78,80EUR | 10:03 | +1,31 | +1,00 | 82,80 | 27,10 | 394,00 | |
| Allane | 12,90EUR | 12.11. | -0,76 | -0,10 | 13,40 | 8,20 | ||
| Allegiant Travel Co. | 87,54EUR | 12.11. | +0,17 | +0,14 | 103,35 | 53,00 | ||
| Allgeier SE | 13,30EUR | 09:41 | -1,84 | -0,25 | 24,40 | 13,05 | 62.629,70 | |
| Allianz | 476,10EUR | 10:24 | +1,49 | +7,00 | 476,10 | 337,10 | 11.943.920,70 | |
| Allient Inc. | 73,50EUR | 12.11. | ||||||
| Alnylam Pharmaceuticals Inc | 142,35EUR | 10:01 | +0,04 | +0,05 | 409,50 | 134,75 | 28.327,65 | |
| Alpha & Omega Semiconductor | 27,90EUR | 12.11. | 46,86 | 14,87 | ||||
| Alphabet Inc. | 269,20EUR | 10:23 | +0,79 | +2,10 | 346,95 | 233,05 | 1.263.624,80 | |
| Alphabet Inc. | 272,15EUR | 10:24 | +0,68 | +1,85 | 350,75 | 232,30 | 4.398.488,30 | |
| Alstom S.A. | 10,26EUR | 10:24 | -0,15 | -0,02 | 30,19 | 10,23 | 106.723,79 | |
| Altria Group Inc. | 71,02EUR | 09:58 | +0,26 | +0,18 | 71,22 | 46,55 | 73.221,62 | |
| AlzChem Grp. | 158,40EUR | 16.09. | -0,63 | -1,00 | 63.518,40 | |||
| AlzChem Grp. | 139,80EUR | 10:14 | +1,75 | +2,40 | 209,40 | 122,60 | 62.490,60 | |
| Amadeus Fire | 18,70EUR | 10:21 | +3,55 | +0,64 | 51,00 | 14,46 | 2.000,90 | |
| AMAG Austria Metall AG | 31,50EUR | 12.11. | +1,93 | +0,60 | 5.292,00 | |||
| Amarin Corp. PLC | 10,40EUR | 12.11. | 14,80 | 9,95 | 1.040,00 | |||
| Amazon.com Inc. | 242,90EUR | 10:24 | +0,35 | +0,85 | 249,00 | 165,88 | 2.034.287,50 | |
| Ambarella Inc. | 55,12EUR | 10:10 | +0,11 | +0,06 | 83,76 | 42,15 | 5.512,00 | |
| AMC Global Media Inc. | 8,750EUR | 12.11. | +0,60 | +0,050 | 11,000 | 5,700 | 875,00 | |
| American Coastal Insura. Corp. | 9,850EUR | 12.11. | 10,500 | 7,950 | ||||
| American Expres | 287,20EUR | 10:19 | -0,03 | -0,10 | 331,60 | 252,05 | 375.657,60 | |
| American International Grp Inc | 74,22EUR | 10:10 | -0,83 | -0,62 | 75,00 | 60,57 | 9.945,48 | |
| American Public Education | 36,00EUR | 10:20 | +0,56 | +0,20 | 52,00 | 17,40 | ||
| American Woodmark Corp. | 41,00EUR | 02.06. | ||||||
| Amerisafe Inc. | 17,58EUR | 12.11. | -0,40 | -0,07 | 35,72 | 17,46 | 7.647,30 | |
| Amgen | 427,85EUR | 10:24 | +0,01 | +0,05 | 438,00 | 266,60 | 55.192,65 | |
| Amicus Therapeutics Inc. | 12,44EUR | 29.04. | -0,25 | -0,03 | ||||
| Amkor Technology Inc. | 33,00EUR | 09:50 | +1,36 | +0,46 | 83,99 | 25,15 | 1.023,00 | |
| ams-OSRAM AG | 17,00EUR | 10:23 | -8,97 | -1,65 | 27,40 | 7,38 | 621.945,00 | |
| Analog Devices Inc. | 370,00EUR | 10:02 | -0,15 | -0,55 | 388,50 | 191,96 | 30.710,00 | |
| Andersons Inc., The | 48,00EUR | 12.11. | -1,21 | -0,60 | 70,50 | 42,98 | ||
| Andritz AG | 84,10EUR | 09:38 | -0,47 | -0,40 | 88,40 | 57,80 | 5.466,50 | |
| Angiodynamics Inc. | 11,40EUR | 12.11. | -0,93 | -0,10 | 14,00 | 8,40 | ||
| Anglo American PLC | 45,43EUR | 10:15 | -0,50 | -0,23 | 50,70 | 30,30 | 24.305,05 | |
| AB InBev | 76,38EUR | 10:23 | +0,98 | +0,74 | 77,22 | 50,52 | 55.146,36 | |
| ANI Pharmaceuticals Inc. | 60,00EUR | 12.11. | -0,78 | -0,50 | 75,50 | 60,00 | ||
| Apogee Enterprises Inc. | 40,20EUR | 12.11. | -0,47 | -0,20 | 42,80 | 27,60 | ||
| Apple | 321,95EUR | 10:24 | +0,28 | +0,90 | 324,35 | 207,80 | 2.285.523,05 | |
| Applied Materia | 345,45EUR | 10:23 | +0,19 | +0,65 | 647,80 | 175,12 | 496.757,10 | |
| Applied Optoelectronics Inc. | 47,68EUR | 10:14 | -0,42 | -0,20 | 199,48 | 16,20 | 129.498,88 | |
| ArcelorMittal S.A. | 57,46EUR | 09:52 | -0,72 | -0,42 | 68,50 | 33,29 | 19.191,64 | |
| Arch Capital Group Ltd. | 99,44EUR | 12.11. | -0,22 | -0,22 | 99,44 | 75,02 | 11.932,80 | |
| argenx SE | 893,40EUR | 09:45 | +0,75 | +6,60 | 924,40 | 564,60 | 18.761,40 | |
| ARM Holdings PLC | 178,20EUR | 10:13 | -0,89 | -1,60 | 393,50 | 80,00 | 251.974,80 | |
| Aroundtown SA | 1,656EUR | 10:18 | -0,48 | -0,008 | 3,244 | 1,317 | 30.313,08 | |
| Arrow Financial Corp. | 34,20EUR | 10:22 | -0,58 | -0,20 | 37,20 | 21,60 | ||
| ASM International N.V. | 710,00EUR | 10:04 | +0,71 | +5,00 | ||||
| ASML | 1.363,40EUR | 10:24 | +0,53 | +7,20 | 1.748,00 | 822,50 | 3.276.250,20 | |
| ASML Holding N.V. | 1.360,00EUR | 10:23 | +0,74 | +10,00 | 1.750,00 | 822,00 | 76.160,00 | |
| Generali | 44,34EUR | 10:16 | -0,61 | -0,27 | 46,22 | 31,12 | 226.444,38 | |
| Associated Banc-Corp | 27,20EUR | 10:09 | -0,73 | -0,20 | 28,40 | 9,00 | ||
| ASTA Energy Solutions AG | 49,30EUR | 10:23 | -1,01 | -0,50 | 34.460,70 | |||
| AstraZeneca PLC | 167,55EUR | 10:15 | +0,48 | +0,80 | 181,10 | 133,10 | 77.575,65 | |
| Astronics Corp. | 54,50EUR | 12.11. | -0,92 | -0,50 | 84,50 | 40,46 | 6.867,00 | |
| AT & T Inc. | 20,19EUR | 10:19 | 25,52 | 17,41 | 40.551,67 | |||
| AT&S | 124,00EUR | 10:20 | +0,65 | +0,80 | 245,50 | 25,40 | 499.968,00 | |
| ATOSS Software SE | 87,00EUR | 10:22 | -0,80 | -0,70 | 123,00 | 65,10 | 19.401,00 | |
| AtriCure Inc. | 50,50EUR | 12.11. | ||||||
| Aumann | 13,10EUR | 09:55 | -0,38 | -0,05 | 16,20 | 11,16 | 60.377,90 | |
| AUMOVIO | 32,05EUR | 10:10 | -0,16 | -0,05 | 47,78 | 30,75 | 75.862,35 | |
| Aurubis | 137,50EUR | 10:14 | -1,15 | -1,60 | 224,00 | 104,70 | 64.762,50 | |
| AUSTRIACARD HOLDINGS AG | 9,560EUR | 09:32 | +6,10 | +0,550 | 10,440 | 4,495 | ||
| AUTO1 Group SE | 15,22EUR | 10:23 | -2,26 | -0,35 | 31,00 | 14,40 | 422.507,20 | |
| Autodesk Inc. | 236,25EUR | 07:30 | -0,49 | -1,15 | 275,35 | 162,34 | 472,50 | |
| Automatic Data Processing Inc. | 280,70EUR | 10:03 | -0,63 | -1,75 | 280,70 | 160,06 | 21.894,60 | |
| Avis Budget Group Inc. | 113,05EUR | 12.11. | 712,20 | 73,76 | 2.034,90 | |||
| AXA-UAP | 46,72EUR | 10:14 | +0,91 | +0,42 | 46,92 | 36,55 | 3.368.278,40 | |
| Axos Financial Inc. | 85,00EUR | 12.11. | -0,61 | -0,50 | 86,00 | 67,50 | ||
| AXT Inc. | 38,85EUR | 07:32 | -1,77 | -0,70 | 128,55 | 7,40 | 971,25 | |
| Azenta Inc. | 41,20EUR | 12.11. | +0,51 | +0,20 | 44,60 | 13,80 | 2.636,80 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.