Aktien die mit A beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| AAON Inc. | 76,28EUR | 08:12 | -0,68 | -0,52 | 129,35 | 63,06 | 1.678,16 | |
| ABB Ltd. | 86,16EUR | 14:26 | +0,54 | +0,46 | 96,36 | 58,24 | 239.352,48 | |
| ABOUT YOU Holding SE | 6,620EUR | 06.11.2025 | +0,46 | +0,030 | 66,20 | |||
| Acadia Healthcare Co. Inc. | 26,00EUR | 14:27 | +3,17 | +0,80 | 31,20 | 9,00 | ||
| Acadia Pharmaceuticals Inc. | 17,62EUR | 09.10. | -0,23 | -0,04 | 26,65 | 17,06 | 757,66 | |
| ACCENTRO RE | 53,00EUR | 08:21 | -15,38 | -10,00 | 162,20 | 0,06 | ||
| ACI Worldwide Inc. | 44,80EUR | 09.10. | 53,00 | 32,40 | ||||
| Adamas Trust Inc. | 6,950EUR | 13:33 | 8,900 | 5,600 | 1.390,00 | |||
| Addus HomeCare Corp. | 99,00EUR | 13:56 | +0,51 | +0,50 | 107,00 | 68,50 | ||
| Adesso SE | 64,60EUR | 13:19 | +0,94 | +0,60 | 100,00 | 47,30 | 40.116,60 | |
| adidas | 149,40EUR | 14:33 | -0,03 | -0,05 | 200,90 | 130,20 | 1.950.267,60 | |
| Adobe Systems | 209,90EUR | 14:22 | -2,85 | -6,15 | 314,60 | 165,72 | 1.397.724,10 | |
| ADTRAN Holdings Inc. | 6,690EUR | 11:25 | +0,24 | +0,016 | 17,200 | 5,964 | 13.252,89 | |
| Adva | 21,70EUR | 07:30 | 23,50 | 21,00 | 3.255,00 | |||
| Advanced Energy Inds Inc. | 259,20EUR | 09.10. | -0,78 | -2,00 | 344,00 | 148,00 | 10.108,80 | |
| AMD | 537,60EUR | 14:32 | -0,74 | -4,00 | 584,80 | 161,02 | 3.459.456,00 | |
| Adyen | 906,50EUR | 14:30 | +2,39 | +21,20 | 1.596,40 | 774,30 | 1.329.835,50 | |
| AEGON Ltd. | 7,494EUR | 13:00 | +1,19 | +0,088 | 8,364 | 5,774 | 26.431,34 | |
| Aehr Test Systems | 74,12EUR | 14:21 | -1,62 | -1,22 | 126,65 | 16,43 | 327.313,92 | |
| AeroVironment Inc. | 122,45EUR | 14:11 | +0,25 | +0,30 | 354,90 | 117,45 | 32.816,60 | |
| AGEAS SA/NV | 71,75EUR | 08:01 | +0,84 | +0,60 | 77,00 | 55,95 | 358,75 | |
| Agenus Inc. | 7,050EUR | 12:52 | +1,48 | +0,100 | 8,900 | 2,360 | 5.548,35 | |
| Agilysys Inc. | 90,00EUR | 09.10. | -0,53 | -0,50 | 123,00 | 53,00 | ||
| Agios Pharmaceuticals Inc. | 29,20EUR | 09.10. | -0,70 | -0,20 | 39,60 | 18,90 | ||
| AGRANA Beteiligungs-AG | 11,35EUR | 14:07 | -0,88 | -0,10 | 12,35 | 10,85 | 49.202,25 | |
| Ahold Delhaize | 31,64EUR | 14:33 | -2,20 | -0,71 | 42,94 | 30,34 | 247.583,00 | |
| Air F.-KLM | 10,73EUR | 13:57 | +0,80 | +0,09 | 14,39 | 8,37 | 23.423,40 | |
| Air Liquide-SA Ét.Expl.P.G.Cl. | 169,06EUR | 14:31 | -0,59 | -1,00 | 190,00 | 155,00 | 308.196,38 | |
| Airbus SE | 188,38EUR | 14:30 | +0,27 | +0,50 | 221,25 | 154,50 | 722.060,54 | |
| Aixtron SE | 36,42EUR | 14:29 | -0,49 | -0,18 | 62,68 | 11,68 | 466.358,10 | |
| Akamai Technologies Inc. | 96,14EUR | 14:29 | +0,11 | +0,10 | 141,56 | 61,11 | 18.074,32 | |
| Alibaba | 98,30EUR | 14:27 | -0,71 | -0,70 | 156,20 | 79,50 | 346.605,80 | |
| Align Technology Inc. | 126,55EUR | 09:17 | -0,35 | -0,45 | 169,55 | 109,05 | 10.377,10 | |
| Alkermes PLC | 36,99EUR | 09.10. | +0,14 | +0,05 | 49,15 | 23,60 | ||
| All for One Group SE | 71,80EUR | 14:07 | +1,41 | +1,00 | 72,00 | 27,10 | 29.725,20 | |
| Allane | 12,50EUR | 09.10. | +0,81 | +0,10 | 13,10 | 8,20 | 100,00 | |
| Allegiant Travel Co. | 67,02EUR | 09.10. | +0,35 | +0,24 | 103,35 | 50,50 | ||
| Allgeier SE | 13,50EUR | 14:19 | -1,11 | -0,15 | 24,40 | 13,05 | 42.133,50 | |
| Allianz | 422,10EUR | 14:33 | +1,18 | +4,90 | 454,50 | 337,10 | 5.292.289,80 | |
| Allient Inc. | 95,50EUR | 14:29 | +0,53 | +0,50 | 105,00 | 37,60 | ||
| Alnylam Pharmaceuticals Inc | 208,70EUR | 10:32 | +0,87 | +1,80 | 425,00 | 172,15 | 10.435,00 | |
| Alpha & Omega Semiconductor | 24,50EUR | 14:25 | -1,46 | -0,36 | 46,86 | 14,87 | 9.898,00 | |
| Alphabet Inc. | 310,80EUR | 14:32 | +0,11 | +0,35 | 346,95 | 206,05 | 1.282.671,60 | |
| Alphabet Inc. | 314,00EUR | 14:33 | +0,08 | +0,25 | 350,75 | 205,50 | 4.396.942,00 | |
| Alstom S.A. | 15,84EUR | 14:31 | +1,18 | +0,19 | 30,19 | 14,47 | 40.027,68 | |
| Altria Group Inc. | 64,32EUR | 14:15 | +0,19 | +0,12 | 67,68 | 46,55 | 429.336,00 | |
| AlzChem Grp. | 158,40EUR | 16.09. | -0,63 | -1,00 | 63.518,40 | |||
| AlzChem Grp. | 161,20EUR | 14:17 | +0,25 | +0,40 | 209,40 | 122,60 | 129.766,00 | |
| AMAG Austria Metall AG | 28,10EUR | 12:07 | +1,82 | +0,50 | 30,60 | 23,00 | ||
| Amarin Corp. PLC | 10,70EUR | 09.10. | -0,94 | -0,10 | 17,50 | 10,70 | ||
| Amazon.com Inc. | 234,35EUR | 14:33 | +0,04 | +0,10 | 249,00 | 165,88 | 7.901.110,25 | |
| Ambarella Inc. | 59,82EUR | 12:35 | -1,23 | -0,74 | 83,76 | 42,15 | 51.205,92 | |
| AMC Global Media Inc. | 9,750EUR | 07:55 | +1,06 | +0,100 | 11,000 | 5,700 | 1.267,50 | |
| American Coastal Insura. Corp. | 8,650EUR | 12:48 | -0,58 | -0,050 | 10,500 | 7,950 | 6.029,05 | |
| American Expres | 276,70EUR | 14:02 | +0,33 | +0,90 | 331,60 | 252,05 | 246.816,40 | |
| American International Grp Inc | 68,46EUR | 11:52 | 73,84 | 60,57 | 136,92 | |||
| American Public Education | 41,80EUR | 14:32 | +1,46 | +0,60 | 52,00 | 25,40 | ||
| American Woodmark Corp. | 41,00EUR | 02.06. | ||||||
| Amerisafe Inc. | 21,90EUR | 09.10. | -0,28 | -0,06 | 36,64 | 20,60 | 1.095,00 | |
| Amgen | 371,45EUR | 13:56 | +0,60 | +2,20 | 383,95 | 247,45 | 702.040,50 | |
| Amicus Therapeutics Inc. | 12,44EUR | 29.04. | -0,25 | -0,03 | ||||
| Amkor Technology Inc. | 43,69EUR | 12:45 | -1,18 | -0,52 | 83,99 | 24,01 | 127.123,35 | |
| ams-OSRAM AG | 22,20EUR | 14:23 | -4,37 | -1,00 | 27,40 | 7,38 | 371.228,40 | |
| Amtech Systems Inc. | 14,60EUR | 09.10. | +0,69 | +0,10 | 23,60 | 6,10 | 6.935,00 | |
| Analog Devices Inc. | 359,10EUR | 14:26 | -0,86 | -3,10 | 388,50 | 191,96 | 101.625,30 | |
| Andersons Inc., The | 57,50EUR | 09.10. | -0,88 | -0,50 | 70,50 | 36,02 | 345,00 | |
| Andritz AG | 82,10EUR | 14:00 | +0,74 | +0,60 | 88,40 | 57,80 | 93.594,00 | |
| Angiodynamics Inc. | 10,60EUR | 09.10. | 14,00 | 8,40 | 28.492,80 | |||
| Anglo American PLC | 49,40EUR | 13:58 | +0,20 | +0,10 | 50,70 | 30,30 | 101.171,20 | |
| AB InBev | 69,30EUR | 14:20 | +0,41 | +0,28 | 76,12 | 50,52 | 48.925,80 | |
| ANI Pharmaceuticals Inc. | 64,00EUR | 09.10. | 82,00 | 60,00 | ||||
| Apogee Enterprises Inc. | 36,00EUR | 09.10. | -0,55 | -0,20 | 42,80 | 27,60 | ||
| Apple | 302,30EUR | 14:32 | +0,72 | +2,15 | 304,60 | 207,80 | 6.087.415,10 | |
| Applied Materia | 448,20EUR | 14:17 | -0,85 | -3,85 | 647,80 | 175,12 | 470.610,00 | |
| Applied Optoelectronics Inc. | 95,62EUR | 14:32 | -2,29 | -2,23 | 199,48 | 16,20 | 250.811,26 | |
| ArcelorMittal S.A. | 56,50EUR | 14:23 | -1,29 | -0,74 | 68,50 | 31,74 | 36.725,00 | |
| Arch Capital Group Ltd. | 86,14EUR | 09.10. | -0,19 | -0,16 | 94,32 | 72,16 | 8.786,28 | |
| argenx SE | 745,40EUR | 14:17 | +1,50 | +11,00 | 924,40 | 564,60 | 117.773,20 | |
| ARM Holdings PLC | 235,00EUR | 14:10 | -1,27 | -3,00 | 393,50 | 80,00 | 406.315,00 | |
| Aroundtown SA | 1,420EUR | 14:31 | -3,41 | -0,050 | 3,298 | 1,420 | 391.618,96 | |
| Arrow Financial Corp. | 28,40EUR | 11:24 | -11,25 | -3,60 | 37,20 | 18,30 | ||
| ASM International N.V. | 885,00EUR | 14:06 | +0,57 | +5,00 | ||||
| ASML | 1.598,20EUR | 14:33 | +0,41 | +6,60 | 1.748,00 | 814,90 | 7.020.892,60 | |
| ASML Holding N.V. | 1.605,00EUR | 14:27 | +0,31 | +5,00 | 1.750,00 | 812,00 | 316.185,00 | |
| Associated Banc-Corp | 25,00EUR | 14:31 | -0,79 | -0,20 | 28,00 | 9,00 | ||
| ASTA Energy Solutions AG | 59,00EUR | 13:45 | +3,14 | +1,80 | 73.219,00 | |||
| AstraZeneca PLC | 142,80EUR | 13:41 | +0,67 | +0,95 | 181,10 | 133,10 | 209.487,60 | |
| Astronics Corp. | 57,50EUR | 09.10. | 84,50 | 38,00 | ||||
| AT & T Inc. | 19,93EUR | 14:28 | +0,50 | +0,10 | 25,52 | 17,41 | 1.282.187,45 | |
| AT&S | 220,00EUR | 14:32 | +1,62 | +3,50 | 245,50 | 25,30 | 656.040,00 | |
| ATOSS Software SE | 87,40EUR | 14:22 | +0,92 | +0,80 | 123,40 | 65,10 | 42.826,00 | |
| AtriCure Inc. | 49,20EUR | 09.10. | 246,00 | |||||
| AudioCodes Ltd. | 10,30EUR | 09.10. | 10,30 | 6,00 | 1.648,00 | |||
| Aumann | 14,05EUR | 12:52 | +1,44 | +0,20 | 16,20 | 11,16 | 26.835,50 | |
| AUMOVIO | 34,40EUR | 14:31 | +0,29 | +0,10 | 47,78 | 32,48 | 134.297,60 | |
| Aurubis | 162,50EUR | 14:31 | +1,12 | +1,80 | 224,00 | 102,10 | 275.112,50 | |
| AUSTRIACARD HOLDINGS AG | 9,730EUR | 12:03 | +0,93 | +0,090 | 10,440 | 4,420 | ||
| AUTO1 Group SE | 17,18EUR | 14:33 | +4,31 | +0,71 | 31,44 | 14,40 | 384.763,28 | |
| Autodesk Inc. | 208,30EUR | 14:31 | -0,69 | -1,45 | 275,35 | 162,34 | 39.577,00 | |
| Automatic Data Processing Inc. | 240,40EUR | 13:41 | -0,58 | -1,40 | 248,95 | 160,06 | 46.397,20 | |
| Avis Budget Group Inc. | 95,30EUR | 13:05 | +0,38 | +0,36 | 712,20 | 73,76 | 13.723,20 | |
| AXA-UAP | 41,89EUR | 14:31 | -0,17 | -0,07 | 45,89 | 36,55 | 683.058,34 | |
| Axos Financial Inc. | 76,00EUR | 09.10. | +0,64 | +0,50 | 86,00 | 67,50 | ||
| AXT Inc. | 59,92EUR | 14:23 | -2,79 | -1,70 | 128,55 | 3,58 | 154.953,12 | |
| Azenta Inc. | 33,80EUR | 09.10. | +1,20 | +0,40 | 41,40 | 13,80 | 202,80 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.