Aktien die mit A beginnen
| Name | Kurs | Kurszeit | Diff % | Diff +/- | 52W Hoch | 52W Tief | Umsatz | |
|---|---|---|---|---|---|---|---|---|
| AAON Inc. | 83,54EUR | 21:20 | +3,07 | +2,46 | 129,35 | 52,40 | 20.885,00 | |
| ABB Ltd. | 88,00EUR | 21:44 | +2,48 | +2,12 | 96,36 | 55,46 | 793.936,00 | |
| ABOUT YOU Holding SE | 6,620EUR | 06.11.2025 | +0,46 | +0,030 | 66,20 | |||
| Acadia Healthcare Co. Inc. | 26,80EUR | 22:07 | +3,08 | +0,80 | 31,20 | 9,00 | ||
| Acadia Pharmaceuticals Inc. | 23,00EUR | 20:33 | +5,91 | +1,31 | 24,11 | 17,06 | 460,00 | |
| ACCENTRO RE | 40,20EUR | 22:14 | -2,90 | -1,20 | 80,50 | 0,05 | ||
| ACI Worldwide Inc. | 49,00EUR | 15:04 | -0,81 | -0,40 | 53,00 | 32,40 | 49,00 | |
| Adamas Trust Inc. | 8,250EUR | 12:16 | +0,61 | +0,050 | 8,450 | 5,550 | 2.475,00 | |
| Addus HomeCare Corp. | 94,00EUR | 22:00 | -6,00 | -6,00 | 107,00 | 68,50 | 20.210,00 | |
| Adesso SE | 60,50EUR | 21:13 | +0,83 | +0,50 | 104,00 | 47,30 | 156.574,00 | |
| adidas | 161,30EUR | 21:59 | -2,57 | -4,25 | 200,90 | 130,20 | 13.104.012,00 | |
| Adobe Systems | 222,85EUR | 21:55 | +2,29 | +5,00 | 314,95 | 165,72 | 2.330.565,30 | |
| ADTRAN Holdings Inc. | 7,725EUR | 20:15 | -1,12 | -0,085 | 17,200 | 6,172 | 111.139,58 | |
| Adva | 23,20EUR | 17:09 | 23,50 | 20,50 | 19.441,60 | |||
| Advanced Energy Inds Inc. | 297,70EUR | 20:04 | +14,87 | +38,20 | 344,00 | 112,00 | 92.882,40 | |
| AMD | 452,30EUR | 21:59 | +6,99 | +29,40 | 511,70 | 126,50 | 24.744.428,40 | |
| Adyen | 942,00EUR | 21:59 | +3,24 | +29,50 | 1.596,40 | 774,30 | 1.935.810,00 | |
| AEGON Ltd. | 8,232EUR | 17:58 | -0,36 | -0,030 | 8,270 | 5,774 | 87.670,80 | |
| Aehr Test Systems | 95,92EUR | 21:55 | +19,37 | +15,36 | 106,90 | 14,02 | 456.962,88 | |
| AeroVironment Inc. | 146,70EUR | 21:54 | +6,07 | +8,35 | 359,50 | 117,45 | 380.686,50 | |
| AGEAS SA/NV | 74,05EUR | 17:36 | +0,88 | +0,65 | 75,00 | 55,95 | 67.015,25 | |
| Agenus Inc. | 7,000EUR | 19:50 | +5,97 | +0,400 | 7,450 | 2,360 | 6.300,00 | |
| Agilysys Inc. | 93,00EUR | 03.08. | +1,05 | +1,00 | 123,00 | 53,00 | 186,00 | |
| Agios Pharmaceuticals Inc. | 26,00EUR | 03.08. | +3,79 | +1,00 | 39,60 | 18,90 | 858,00 | |
| AGRANA Beteiligungs-AG | 11,50EUR | 20:59 | +1,78 | +0,20 | 12,80 | 10,90 | 32.395,50 | |
| Ahold Delhaize | 34,54EUR | 21:56 | -1,38 | -0,48 | 42,94 | 32,00 | 297.769,34 | |
| Air F.-KLM | 12,55EUR | 20:36 | +0,40 | +0,05 | 15,15 | 8,37 | 154.516,76 | |
| Air Liquide-SA Ét.Expl.P.G.Cl. | 172,78EUR | 20:59 | +0,63 | +1,08 | 190,00 | 155,00 | 479.118,94 | |
| Airbus SE | 214,55EUR | 21:59 | +2,53 | +5,25 | 221,25 | 154,50 | 7.686.468,30 | |
| Aixtron SE | 38,99EUR | 21:57 | +3,59 | +1,35 | 62,68 | 11,68 | 4.404.427,37 | |
| Akamai Technologies Inc. | 106,00EUR | 21:07 | +4,51 | +4,60 | 141,56 | 60,41 | 27.242,00 | |
| Alibaba | 111,80EUR | 21:57 | +1,27 | +1,40 | 164,20 | 79,50 | 6.900.519,60 | |
| Align Technology Inc. | 148,10EUR | 16:46 | +0,07 | +0,10 | 169,55 | 104,90 | 4.887,30 | |
| Alkermes PLC | 42,73EUR | 03.08. | +0,09 | +0,04 | 49,15 | 22,40 | ||
| All for One Group SE | 67,80EUR | 19:28 | 67,80 | 27,10 | 206.654,40 | |||
| Allane | 12,20EUR | 03.08. | +3,42 | +0,40 | 12,50 | 9,00 | ||
| Allegiant Travel Co. | 86,22EUR | 03.08. | +1,23 | +1,10 | 103,35 | 41,40 | 12.415,68 | |
| Allgeier SE | 16,85EUR | 21:06 | +0,90 | +0,15 | 24,40 | 14,35 | 86.187,75 | |
| Allianz | 435,00EUR | 21:59 | +0,63 | +2,70 | 435,70 | 337,10 | 17.423.490,00 | |
| Allient Inc. | 81,00EUR | 22:00 | +5,88 | +4,50 | 99,00 | 32,40 | ||
| Alnylam Pharmaceuticals Inc | 189,25EUR | 21:40 | -0,76 | -1,45 | 425,00 | 172,15 | 465.555,00 | |
| Alpha & Omega Semiconductor | 28,80EUR | 19:23 | +7,05 | +1,91 | 46,86 | 14,87 | 6.307,20 | |
| Alphabet Inc. | 325,35EUR | 21:56 | +0,74 | +2,40 | 346,95 | 167,22 | 6.247.696,05 | |
| Alphabet Inc. | 327,90EUR | 21:59 | +1,06 | +3,45 | 350,75 | 166,44 | 18.282.720,30 | |
| Alstom S.A. | 16,90EUR | 20:49 | +1,84 | +0,31 | 30,19 | 14,95 | 274.222,75 | |
| Altria Group Inc. | 58,82EUR | 21:34 | -0,47 | -0,28 | 67,68 | 46,55 | 1.191.869,66 | |
| AlzChem Grp. | 158,10EUR | 21:26 | +0,45 | +0,70 | 209,40 | 122,60 | 990.180,30 | |
| Amadeus Fire | 20,80EUR | 21:01 | -3,49 | -0,75 | 65,00 | 18,82 | 109.387,20 | |
| AMAG Austria Metall AG | 27,50EUR | 22:00 | -0,36 | -0,10 | 30,60 | 23,00 | ||
| Amarin Corp. PLC | 12,00EUR | 16:25 | +1,65 | +0,20 | 17,50 | 11,30 | 120,00 | |
| Amazon.com Inc. | 240,40EUR | 21:58 | -2,43 | -6,00 | 249,00 | 165,88 | 36.641.287,20 | |
| Ambarella Inc. | 72,00EUR | 20:35 | -0,70 | -0,50 | 83,76 | 42,15 | 131.040,00 | |
| AMC Global Media Inc. | 8,300EUR | 03.08. | +4,30 | +0,400 | 9,650 | 4,920 | ||
| Amedisys Inc. | 86,00EUR | 19.08.2025 | ||||||
| American Coastal Insura. Corp. | 9,400EUR | 03.08. | +1,07 | +0,100 | 10,500 | 8,750 | 26.320,00 | |
| American Expres | 301,10EUR | 21:58 | +0,40 | +1,20 | 331,60 | 249,55 | 386.612,40 | |
| American International Grp Inc | 68,08EUR | 17:20 | +0,56 | +0,38 | 73,84 | 60,57 | 12.050,16 | |
| American Public Education | 45,00EUR | 22:00 | +0,45 | +0,20 | 52,00 | 23,00 | ||
| American Woodmark Corp. | 41,00EUR | 02.06. | ||||||
| Amerisafe Inc. | 25,68EUR | 20:37 | -1,38 | -0,36 | 40,50 | 24,82 | 2.131,44 | |
| Amgen | 337,35EUR | 21:41 | +2,80 | +9,20 | 349,95 | 228,95 | 845.399,10 | |
| Amicus Therapeutics Inc. | 12,44EUR | 29.04. | -0,25 | -0,03 | ||||
| Amkor Technology Inc. | 48,55EUR | 20:45 | +9,74 | +4,28 | 83,99 | 19,28 | 205.151,17 | |
| ams-OSRAM AG | 18,50EUR | 21:59 | +4,82 | +0,85 | 26,70 | 7,38 | 1.302.233,50 | |
| Amtech Systems Inc. | 13,90EUR | 13:21 | +10,37 | +1,40 | 23,60 | 3,88 | 2.780,00 | |
| Analog Devices Inc. | 328,65EUR | 20:43 | +4,87 | +15,30 | 388,50 | 186,04 | 201.791,10 | |
| Andersons Inc., The | 62,00EUR | 03.08. | +6,61 | +4,00 | 70,50 | 29,00 | ||
| Andritz AG | 83,10EUR | 21:21 | -0,48 | -0,40 | 84,70 | 57,80 | 91.576,20 | |
| Angiodynamics Inc. | 12,00EUR | 03.08. | 12,70 | 7,30 | ||||
| Anglo American PLC | 46,39EUR | 21:06 | +7,68 | +3,31 | 49,29 | 23,70 | 508.016,89 | |
| AB InBev | 73,50EUR | 20:27 | +0,30 | +0,22 | 76,12 | 48,88 | 512.001,00 | |
| ANI Pharmaceuticals Inc. | 70,00EUR | 03.08. | -1,44 | -1,00 | 84,50 | 56,50 | 70,00 | |
| Apogee Enterprises Inc. | 35,20EUR | 03.08. | +1,10 | +0,40 | 42,80 | 27,60 | ||
| Apple | 268,25EUR | 21:58 | +2,09 | +5,50 | 301,80 | 175,02 | 15.971.068,50 | |
| Applied Materia | 475,35EUR | 21:59 | +5,42 | +24,30 | 647,80 | 132,46 | 2.281.680,00 | |
| Applied Optoelectronics Inc. | 114,18EUR | 21:55 | +18,13 | +17,29 | 199,48 | 16,20 | 1.775.042,28 | |
| ArcelorMittal S.A. | 64,98EUR | 21:26 | +3,69 | +2,30 | 65,98 | 26,37 | 384.356,70 | |
| Arch Capital Group Ltd. | 87,86EUR | 11:42 | -1,76 | -1,54 | 94,32 | 72,16 | 5.008,02 | |
| argenx SE | 734,60EUR | 21:54 | +1,53 | +11,00 | 845,00 | 546,80 | 85.213,60 | |
| Aroundtown SA | 2,218EUR | 21:47 | +1,11 | +0,024 | 3,540 | 2,060 | 187.163,71 | |
| Arrow Financial Corp. | 35,00EUR | 22:00 | +1,16 | +0,40 | 37,20 | 18,30 | ||
| ASM International N.V. | 810,00EUR | 22:00 | +3,85 | +30,00 | ||||
| ASML | 1.483,20EUR | 21:59 | +3,50 | +50,00 | 1.748,00 | 588,00 | 21.166.747,20 | |
| ASML Holding N.V. | 1.485,00EUR | 21:55 | +4,23 | +60,00 | 1.750,00 | 588,00 | 430.650,00 | |
| Associated Banc-Corp | 27,40EUR | 22:00 | +1,48 | +0,40 | 27,60 | 9,00 | ||
| ASTA Energy Solutions AG | 57,60EUR | 21:26 | +5,70 | +3,00 | 193.824,00 | |||
| AstraZeneca PLC | 135,10EUR | 21:59 | -1,72 | -2,35 | 181,10 | 124,00 | 2.955.988,00 | |
| Astronics Corp. | 65,50EUR | 21:03 | +6,50 | +4,00 | 84,50 | 23,62 | 9.497,50 | |
| AT & T Inc. | 20,28EUR | 21:29 | -1,15 | -0,24 | 25,52 | 17,41 | 753.277,08 | |
| AT&S | 149,00EUR | 21:54 | +5,76 | +8,00 | 245,50 | 18,18 | 3.056.586,00 | |
| ATOSS Software SE | 87,30EUR | 20:40 | +0,35 | +0,30 | 123,40 | 65,10 | 141.513,30 | |
| AtriCure Inc. | 34,60EUR | 03.08. | +0,60 | +0,20 | ||||
| Aumann | 14,45EUR | 21:53 | -1,05 | -0,15 | 16,20 | 10,70 | 432.893,10 | |
| AUMOVIO | 39,80EUR | 21:59 | -2,59 | -1,05 | 132.096,20 | |||
| Aurubis | 188,00EUR | 21:58 | +4,16 | +7,50 | 224,00 | 86,45 | 1.165.036,00 | |
| AUSTRIACARD HOLDINGS AG | 9,560EUR | 22:12 | +0,74 | +0,070 | 10,080 | 4,420 | 15.114,36 | |
| AUTO1 Group SE | 23,48EUR | 21:51 | +0,09 | +0,02 | 31,54 | 14,40 | 1.588.210,68 | |
| Autodesk Inc. | 204,25EUR | 17:59 | +0,64 | +1,30 | 279,70 | 162,34 | 228.964,25 | |
| Automatic Data Processing Inc. | 232,70EUR | 21:03 | +0,11 | +0,25 | 265,95 | 160,06 | 352.307,80 | |
| Avis Budget Group Inc. | 121,10EUR | 03.08. | +1,46 | +1,75 | 712,20 | 73,76 | 8.477,00 | |
| AXA-UAP | 44,26EUR | 21:59 | -1,45 | -0,65 | 45,89 | 36,55 | 1.699.406,96 | |
| Axos Financial Inc. | 85,50EUR | 03.08. | +1,12 | +1,00 | 86,00 | 67,50 | ||
| AXT Inc. | 57,32EUR | 21:55 | -7,34 | -4,40 | 128,55 | 1,76 | 859.914,64 | |
| Azenta Inc. | 25,80EUR | 21:03 | 34,60 | 13,80 | 77,40 |
Die Kursliste enthält nur Aktien mit einer Marktkapitalisierungen ab 100 Millionen Euro.